| Bo Peng, Ph.D. |
Present Title & Affiliation
Primary Appointment
Research Interests
My research focuses on the evolution of complex human diseases and its applications in genetic epidemiology. I have developed methods and programs to simulate the evolution of complex human diseases with applications in the characterization of allele frequencies of disease susceptibility loci (common disease – common variant hypothesis), and in the mapping of complex diseases influenced by multiple interacting genetic and environmental factors. Using lung cancer as a model disease, I am working on the simulation of large datasets with realistic population and individual properties. These datasets will be used to compare and develop statistical methods in the detection and localization of susceptibility loci of diseases that are strongly influenced by environmental factors.
Education & Training
Degree-Granting Education | |
| 2006 | Rice University, Houston, TX, PHD, Biostatistics |
| 2001 | University of Houston, Houston, TX, MA, Applied Mathematics |
| 1996 | Shanghai Jiao Tong University, Shanghai, China, BS, Applied Mathematics |
Postgraduate Training | |
| 5/2006-5/2008 | Research Fellowship, Genetic Epidemiology, The University of Texas, M.D. Anderson Cancer Center, Houston, TX, Christopher I. Amos |
Experience/Service
Academic Appointments
Honors and Awards
| 2006-2009 | R25 Postdoctoral Fellowship in Cancer Prevention, National Institutes of Health |
| 2004-2006 | Predoctoral W. M. Keck Fellowship, W.M. Keck Foundation |
| 2003 | R. L. Anderson Student Paper Award, Research Conference on Statistics, SRCOS/ASA |
Selected Publications
Peer-Reviewed Original Research Articles | ||
| 1. | Wu CC, Shete S, Chen WV, Peng B, Lee AT, Ma J, Gregersen PK, Amos CI. Detection of disease-associated deletions in case-control studies using SNP genotypes with application to rheumatoid arthritis. Hum Genet. e-Pub 5/2009. PMID: 19415332. | |
| 2. | Gu X, Frankowski RF, Rosner GL, Relling M, Peng B, Amos CI. A modified forward multiple regression in high-density genome-wide association studies for complex traits. Genet Epidemiol. e-Pub 4/2009. PMID: 19365845. | |
| 3. | Peng B, Amos CI. Forward-time simulations of non-random mating populations using simuPOP. Bioinformatics 24(11):1408-9, 6/2008. PMID: 18417488. | |
| 4. | Peng B, Amos CI, Kimmel M. Forward-time simulations of human populations with complex diseases. PLoS Genet 3(3):e47, 3/2007. PMID: 17381243. | |
| 5. | Peng B, Kimmel M. Simulations provide support for the common disease-common variant hypothesis. Genetics 175(2):763-76, 2/2007. PMID: 17151262. | |
| 6. | Peng B, Yu RK, Dehoff KL, Amos CI. Normalizing a large number of quantitative traits using empirical normal quantile transformation. BMC Proc 1 Suppl 1:S156, 2007. PMID: 18466501. | |
| 7. | Peng B, Kimmel M. simuPOP: a forward-time population genetics simulation environment. Bioinformatics 21(18):3686-7, 9/2005. PMID: 16020469. | |
| 8. | Gorlova O, Peng B, Yankelevitz D, Henschke C, Kimmel M. Estimating the growth rates of primary lung tumours from samples with missing measurements. Stat Med 24(7):1117-34, 4/2005. PMID: 15568189. | |
| 9. | Pusztai L, Gregory BW, Baggerly KA, Peng B, Koomen J, Kuerer HM, Esteva FJ, Symmans WF, Wagner P, Hortobagyi GN, Laronga C, Semmes OJ, Wright GL, Drake RR, Vlahou A. Pharmacoproteomic analysis of prechemotherapy and postchemotherapy plasma samples from patients receiving neoadjuvant or adjuvant chemotherapy for breast carcinoma. Cancer 100(9):1814-22, 5/2004. PMID: 15112261. | |
Book Chapters | ||
| 1. | Amos CI, Peng B, Xu Y. Quantitative trait linkage analysis, computational approaches and software. In: Handbook on analyzing human genetic data. Springer. Submitted. | |
| 2. | Peng B, Kimmel M. Testing the performance of TDT and Linkage methods using simulated virtual populations with polygenic diseases. In: TBD. Submitted. | |
Grant & Contract Support
| Title: | Continued Development and Maintenance of a Forward-Time Population Genetics Simulation Environment simuPOP |
| Funding Source: | NIH/NIGMS |
| Role: | Principal Investigator |
| Duration: | 4/1/2010 - 3/30/2015 |
| Title: | Statistical Methods for Gene Environmnet Interations in Lung Cancer |
| Funding Source: | NIH/NCI |
| Role: | Postdoctoral Fellow |
| Principal Investigator: | Christopher I Amos |
| Duration: | 9/1/2007 - 8/31/2010 |
| Title: | Positional Gene Identification of Complex Traits |
| Funding Source: | NIH/NCI |
| Role: | Postdoctoral Fellow |
| Principal Investigator: | Christopher I Amos |
| Duration: | 7/1/2002 - 6/30/2007 |
Last updated: 8/7/2009
- Global Navigation
- About Us
- Locations
- Events
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient & Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children’s Cancer Hospital
- Services & Amenities
- Physician Directory
- Education and Research
- Departments, Programs & Labs
- PeopleFinder
- Research at M.D Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alerts
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates

