| Mary E. Edgerton, M.D., PH.D. |
Present Title & Affiliation
Primary Appointment
Dual/Joint/Adjunct Appointment
Bio Statement
Mary E. Edgerton was born in Austin, Texas and was raised in the Rio Grande Valley. She received a B.S. in Physics with Highest Honors from the University of Texas at Austin. Following this, she was a Marshall Scholar to the
Research Interests
Dr. Edgerton’s research is focused on discovery of mechanisms in cancer genesis and progression. She has worked on the development of mathematical models for computer simulations of spread of ductal carcinoma in situ, and the role of cell motility in extensive disease. She also researches methods for the analysis of gene expression array data for pathway discovery. She has published on the application of these methods to lung cancer and breast cancer profiles data. In addition to researching mechanisms, Dr. Edgerton has worked on the development of integrated information platforms for tissue acquisition, clinical annotation, and molecular profiling. She has contributed to the development of standards for data sharing and to ontologies to be used for tissue annotation.
Clinical Interests
Mary E. Edgerton,M.D., Ph.D. is board certified in Anatomic and Clinical Pathology. She completed a fellowship in surgical pathology before she joined David L. Page at Vanderbilt University where she worked for five years in breast and surgical pathology. She has also worked in the area of pathology informatics. Dr. Edgerton works now as a breast pathologist and as a pathology informatician. Her clinical interests are in breast neoplasia and in informatics related to tissue banking.
Education & Training
Degree-Granting Education | |
| 1994 | Medical College of Pennsylvania, Philadelphia, PA, MD, Medicine |
| 1979 | University of East Anglia, Norwich, United Kingdom, PHD, Biophysics |
| 1976 | University of Texas, Austin, TX, BS, Physics |
Postgraduate Training | |
| 7/1999-6/2000 | Clinical Fellowship, Surgical Pathology, Hospital of the University of Pennsylvania, Philadelphia, PA, John Tomaszewski, MD |
| 7/1995-6/1999 | Clinical Residency, Pathology and Laboratory Medicine, Hospital of the University of Pennsylvania, Philadelphia, PA, James Wheeler, MD |
| 6/1994-6/1995 | Clinical Internship, Medical College of Pennsylvania, Philadelphia, PA, Alan Tunkel, MD, PhD |
| 9/1980-8/1981 | Research Fellowship, State University of New York, Stony Brook, NY, Cheng-Wen Wu, MD, PhD |
| 9/1979-8/1980 | Research Fellowship, University of California, San Francisco, CA, Walther Stoeckenius, PhD |
Board Certifications
| 10/1999 | American Board of Pathology |
Experience/Service
Academic Appointments
Administrative Appointments/Responsibilities
Other Appointments/Responsibilities
Consultantships
Institutional Committee Activities
Honors and Awards
| 1999-2000 | Arthur Purdy Stout Fellow, Arthur Purdy Stout Society |
| 1999 | Informatics Award (Fall), College of American Pathologists |
| 1999 | Informatics Award (Spring), College of American Pathologists |
| 1994-present | Member, Alpha Omega Alpha |
| 1994 | Janet Glasgow Memorial Citation, American Medical Women's Association |
| 1994 | Magna Cum Laude, Medical College of Pennsylvania |
| 1994 | Rittenhouse Book Award, Rittenhouse Bookstore |
| 1991-1994 | Merit Scholarship, Medical College of Pennsylvania |
| 1991-1992 | Career Development Scholarship, American Association of University Women |
| 1988 | Innovative Research Award, Mobil Research & Development Corporation |
| 1976-present | Member, Phi Beta Kappa |
| 1976-present | Member, Phi Kappa Phi |
| 1976-present | Member, Mortar Board |
| 1976-1979 | Marshall Scholarship to the United Kingdom, Marshall Commission |
| 1976 | Summa Cum Laude, University of Texas at Austin |
| 1975-1976 | Junior Fellow, University of Texas |
| 1972-1976 | Dean's Honor List, University of Texas at Austin |
Professional Memberships
| American Association for Cancer Research Member, 2007-present |
| American Association of Cancer Institutes Chair, Bioinformatics Subcommittee, 2001 |
| American Association of Clinical Oncologists Member, 2007-present |
| Association of Pathology Informatics Member, 2000-present Chairman, Research Committee, 2000-2003 Member, Technical Standards Committee, 2000-2003 Member, Executive Planning Committee, 1999-2000 |
| College of American Pathologists Junior Member, Informatics Committee, 1999-2001 Member, 1995-present |
| Houston Society of Clinical Pathologists, Houston, TX Member, 2008-present |
| National Dialogue on Cancer (now C-Change) Co-Chair, Tissue Informatics Working Group for National Biospecimen Network, 2002-2003 |
| United States and Canadian Academy of Pathology Member, 1995-present |
Selected Publications
Peer-Reviewed Original Research Articles | ||
| 1. | Macklin P, Edgerton ME, Thompson AM, Cristini V. Patient-calibrated agent-based modelling of ductal carcinoma in situ (DCIS): from microscopic measurements to macroscopic predictions of clinical progression. J Theor Biol 301:122-40, 5/2012. e-Pub 2/2012. PMCID: PMC3322268. | |
| 2. | Edgerton ME, Byrne GD, Ho WS. Numerical calculation of the simultaneous absorption of two gases with reversible reactions. Computers and Chem Eng 10:551-556, 1986. | |
| 3. | DeGregoria AJ, Edgerton ME. Thermal modeling of Bridgman solidification using DISPL. Proceedings of the Fifth IMACS International Symposium on Computer Methods for Partial Differential Equations, 6/1984. | |
| 4. | Edgerton ME, Handler FA, Wu CW. Methods for the analysis of the kinetics of cooperative binding of ligands to a two-site lattice. Biopolymers 22:787-805, 1983. | |
| 5. | Edgerton ME, Brimblecombe PG. Thermodynamics of halobacterial environments. Can J Mic 27:899-909, 1981. | |
| 6. | Edgerton ME, Moore TA, Greenwood C. Investigations into the properties of an acid-induced species of purple membrane from Halobacterium halobium. Biochem J 189:413-429, 1980. | |
| 7. | Edgerton ME, Greenwood C. Evidence for a model of regeneration of a protonated species, bR, from a phototransient, M, in the photochemical cycle of bacteriorhodopsin from Halobacterium halobium. Biochem Soc Trans 7:1075-1077, 1979. | |
| 8. | Moore TA, Edgerton ME, Parr G, Greenwood C, Perham RN. Studies of an acid-induced species of purple membrane from Halobacterium halobium. Biochem. J 171:469-476, 1978. | |
| Other Articles | ||
| 1. | Borghard WS, Edgerton ME, Tsao YP, Schoennagel HJ. Activity and Diffusivity of Hydrocarbons in ZSM-5-Activity of External Sites for Octadecane Cracking at MLDW Conditions. Technical Report, Central Laboratory, Mobil Research Corporation DAN 87-115, 1987. | |
| 2. | Edgerton ME. Analysis of Uptake on ZSM-5C Crystals: Inadequacies of Simple Models. Technical Report, Mobil Research Corporation DAN 87-021, 1987. | |
| 3. | Edgerton ME. An Advanced Technique for the Determination of Diffusion Coefficients. Technical Report, Mobil Research Corporation DAN 86-257, 1986. | |
| 4. | Edgerton ME. Kinetics of Diffusion Controlled Reactions-1. Sensitivity to Adsorption and Diffusivity. Technical Report, Mobil Research Corporation DAN 6-340, 1986. | |
| 5. | Edgerton ME. Review of Adsorption Isotherm Models for Application at High Temperatures. Technical Report, Exxon Research and Engineering Company CISD-1-BL-85, 1985. | |
| 6. | Constantino SJ, Edgerton ME, Tandowski B. CTSD Laboratory Automation Study: A Proposed Strategy and Recommendations. Technical Report, Exxon Research & Engineering Company CTSD.7DH.83, 1983. | |
Abstracts | ||
| 1. | Kumar A, Chuang YL. Macklin P, Sanga S, Kim J, Tamaiuolo G, Cristini V, Edgerton ME. A model to predict the proliferation index of ductal carcinoma in situ. AACR Meeting Abstracts Online 2009:Abstract # (#2444), 2009. | |
| 2. | Edgerton ME, Fisher DH, Tang L, Frey LJ, Chen Z. Using rule induction to discover molecular targets in lung cancer microarray data. AACR Meeting Abstracts 2005:383 Abstract #1630, 4/2005. | |
Book Chapters | ||
| 1. | Macklin P, Sanga S, Kim J, Tomaiuolo G, Edgerton ME, and Cristini V. Chapter 6 Discrete Modeling of Cancer. In: Multiscale Modeling of Cancer: An Integrated Experimental and Mathematical Modeling Approach. Ed(s) V. Cristini and J. S. Lowengrub. Cambridge University Press: New York, 88-22, 2010. ISBN: 9780521884426. | |
Grant & Contract Support
| Title: | TissueStation Satellite Bank Migration |
| Funding Source: | MDACC IS Division |
| Role: | Project Sponsor |
| Principal Investigator: | Hamilton, SR |
| Duration: | 9/1/2011 - 8/31/2012 |
| Title: | TissueStation Satellite Bank Migration |
| Funding Source: | MDACC IS Division |
| Role: | Project Sponsor |
| Principal Investigator: | S Hamilton |
| Duration: | 9/1/2010 - 8/31/2011 |
| Title: | Integrative Pipeline for Analysis & Translational Application of TCGA Data (GDAC) |
| Funding Source: | NIH/NCI |
| Role: | Collaborator |
| Principal Investigator: | Weinstein, John N. |
| Duration: | 9/1/2009 - 8/31/2014 |
| Title: | Ductal Carcinoma in silico |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator-MDACC |
| Duration: | 5/1/2009 - 4/30/2013 |
| Title: | Virtual Cancer |
| Funding Source: | Cullen Health Trust Fund |
| Role: | Principal Investigator-MDACC |
| Principal Investigator: | V Cristini |
| Duration: | 4/1/2009 - 10/30/2010 |
| Title: | Epidemiology of Breast Cancer in Hispanic Women |
| Funding Source: | Avon Foundation |
| Role: | Collaborator |
| Principal Investigator: | Bondy |
| Duration: | 1/1/2009 - 12/20/2010 |
| Title: | TissueStation Expansion |
| Funding Source: | MDACC IS Division |
| Role: | Project Sponsor |
| Principal Investigator: | S Hamilton |
| Duration: | 9/1/2008 - 8/31/2010 |
| Title: | Mining Transcripts Data for Molecular Targets in Brain Cancer |
| Funding Source: | MDACC CTT |
| Role: | Principal Investigator |
| Duration: | 1/1/2008 - 1/3/2011 |
| Title: | H. Lee Moffitt Cancer Center and Research Institute Support Grant |
| Funding Source: | NIH/NCI |
| Role: | Director Informatics Core |
| Duration: | 8/1/2005 - 8/31/2006 |
| Title: | Vanderbilt Ingram Cancer Center Support Grant |
| Funding Source: | NIH/NCI |
| Role: | Director of Tissue Clinical Informatics Core |
| Duration: | 9/1/2004 - 5/31/2005 |
| Title: | Clinical & Microarray Data Predict Outcomes in Lung Cancer |
| Funding Source: | NIH/NLM |
| Role: | Principal Investigator |
| Duration: | 4/1/2004 - 5/31/2009 |
| Title: | Tools for Electronic Collaboration |
| Funding Source: | Vanderbilt University Medical Center |
| Role: | Principal Investigator |
| Duration: | 1/1/2004 - 7/31/2005 |
| Title: | SPORE in Breast Cancer |
| Funding Source: | NIH/NCI |
| Role: | Director of Biomedical Informatics Core |
| Duration: | 8/7/2003 - 5/31/2008 |
| Title: | SPORE in GI Cancer |
| Funding Source: | NIH/NCI |
| Role: | Director of Biomedical Informatics Core |
| Duration: | 6/1/2002 - 5/31/2007 |
| Title: | Tissue Microarray Informatics Standards Workshop |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator |
| Duration: | 9/1/2001 - 8/31/2002 |
| Title: | SPORE in Lung Cancer |
| Funding Source: | NIH/NCI |
| Role: | Co-Investigator |
| Duration: | 6/28/2001 - 12/31/2006 |
| Title: | Tennessee Valley Cooperative Human Tissue Network |
| Funding Source: | NIH/NCI |
| Role: | PI of Subcontract |
| Principal Investigator: | M. Kay Washington, M.D., Ph.D. |
| Duration: | 4/1/2001 - 3/31/2008 |
| Title: | Vanderbilt NIDDK Biotechnology Center |
| Funding Source: | NIH/NIDDK |
| Role: | Co-Director of Bioinformatics Core |
| Duration: | 9/30/2000 - 8/31/2003 |
| Title: | Pagetoid Spread in Ductal Carcinoma in situ |
| Funding Source: | American Cancer Society (ACS) |
| Role: | Principal Investigator |
| Duration: | 1/1/2000 - 12/31/2001 |
Last updated: 1/31/2013
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse

