| Phillip J. Taddei, Ph.D. |
Present Title & Affiliation
Primary Appointment
Assistant Professor, Department of Radiation Physics - Research, Division of Radiation Oncology, The University of Texas MD Anderson Cancer Center, Houston, TX
Education & Training
Degree-Granting Education | |
| 2005 | Colorado State University, Fort Collins, CO, PHD, Radiological Health Sciences (Radiation Physics) |
| 1997 | University of Minnesota, Minneapolis, MN, BS, Physics |
Experience/Service
Academic Appointments
Research Scientist, The University of Texas M. D. Anderson Cancer Center, Houston, TX, 2006-2009
Postdoctoral Fellow, United States Naval Academy, Annapolis, MD, 2005-2006
Graduate Research Assistant, Colorado State University, Fort Collins, CO, 2000-2005
Teacher, Southwest High School, Eden Prairie, MN, 1999-2000
Teaching Assistant, University of Minnesota, Minneapolis, MN, 1996-1997
Research Assistant, SUNY-Stony Brook, Stony Brook, NY, 1996
Honors and Awards
| 2010 | Manuscript selected among Physics in Medicine and Biology Highlights of 2009 (Newhauser et al. Phys. Med. Biol. 54:2277-2291, 2009) |
| 2009 | Article downloaded 500 times (Newhauser et al. Phys. Med. Biol. 54:2277-2291, 2009) |
| 2009 | Article downloaded 500 times (Taddei et al. Phys. Med. Biol. 54:2259-2275, 2009) |
| 2009 | Manuscript (Newhauser et al. Phys. Med. Biol., 54, 2277-2291, 2009) featured on MedicalPhysicsWeb, March 20, 2009, and in article by Freeman T, “Protons promise lower second-cancer risk,” April 8, 2009 |
| 2009 | Manuscript (Taddei et al. Phys. Med. Biol., 54, 2259-2275, 2009) featured on MedicalPhysicsWeb, March 27, 2009, and in article by Freeman T, “Protons promise lower second-cancer risk,” April 8, 2009 |
| 2008 | Young Scientist Travel Grant Award, 11th International Conference on Radiation Shielding, Pine Mountain, GA |
| 1995-1997 | Scholarship Recipient, Minnesota Space Grant Consortium of the National Space Grant College and Fellowship Program |
| 1994 | Dean's List, Institute of Technology, University of Minnesota |
| 1993-1997 | Honors Program, Institute of Technology, University of Minnesota |
| 1993-1995 | Scholarship Recipient, United States Presidential Scholars Program |
| 1993 | Finalist, Congressional Merit Scholarship Program |
Professional Memberships
| American Nuclear Society Member, 2008-present |
| American Society for Therapeutic Radiology and Oncology Associate Member, 2009-present |
| Health Physics Society Associate Member, 2005-present |
| Radiation Research Society Member, 2010-present |
Selected Publications
Peer-Reviewed Original Research Articles | |
| 1. | Wang X, Amos RA, Zhang X, Taddei PJ, Woodward WA, Hoffman KE, Yu TK, Tereffe W, Oh J, Perkins GH, Salehpour M, Zhang SX, Sun TL, Gillin M, Buchholz TA, Strom EA. External-Beam Accelerated Partial Breast Irradiation Using Multiple Proton Beam Configurations. Int J Radiat Oncol Biol Phys 80(5):1464-72, 8/1/2011. e-Pub 8/12/2010. PMCID: PMC3249354. |
| 2. | Yepes PP, Mirkovic D, Taddei PJ. A GPU implementation of a track-repeating algorithm for proton radiotherapy dose calculations. Phys Med Biol 55(23):7107-7120, 12/7/2010. e-Pub 11/12/2010. PMCID: PMC3001323. |
| 3. | Zhang R, Pérez-Andújar A, Fontenot JD, Taddei PJ, Newhauser WD. An analytic model of neutron ambient dose equivalent and equivalent dose for proton radiotherapy. Phys Med Biol 55(23):6975-85, 12/7/2010. e-Pub 11/12/2010. PMCID: PMC3001300. |
| 4. | Taddei PJ, Chell E, Hansen S, Gertner M, Newhauser WD. Assessment of targeting accuracy of a low-energy stereotactic radiosurgery treatment for age-related macular degeneration. Phys Med Biol 55(23):7037-54, 12/7/2010. e-Pub 11/12/2010. PMCID: PMC3001331. |
| 5. | Howell RM, Scarboro SB, Taddei PJ, Krishnan S, Kry SF, Newhauser WD. Methodology for determining doses to in-field, out-of-field, and partially in-field organs for late effects studies in photon radiotherapy. Phys Med Biol 55(23):7009-23, 12/7/2010. e-Pub 11/12/2010. PMCID: PMC3001332. |
| 6. | Taddei PJ, Mahajan A, Mirkovic D, Zhang R, Giebeler A, Kornguth D, Harvey M, Woo S, Newhauser WD. Predicted risks of second malignant neoplasm incidence and mortality due to secondary neutrons in a girl and boy receiving proton craniospinal irradiation. Phys Med Biol 55(23):7067-80, 12/7/2010. e-Pub 11/12/2010. PMCID: PMC3001324. |
| 7. | Taddei PJ, Howell RM, Krishnan S, Scarboro SB, Mirkovic D, Newhauser WD. Risk of second malignant neoplasm following proton versus intensity-modulated photon radiotherapies for hepatocellular carcinoma. Phys Med Biol 55(23):7055-65, 12/7/2010. e-Pub 11/12/2010. PMCID: PMC3001302. |
| 8. | Titt U, Mirkovic D, Sawakuchi GO, Perles LA, Newhauser WD, Taddei PJ, Mohan R. Adjustment of the lateral and longitudinal size of scanned proton beam spots using a pre-absorber to optimize penumbrae and delivery efficiency. Phys Med Biol 55(23):7097-106, 12/2010. e-Pub 11/2010. PMCID: PMC3001334. |
| 9. | Zhang R, Taddei PJ, Fitzek MM, Newhauser WD. Water equivalent thickness values of materials used in beams of protons, helium, carbon and iron ions. Phys Med Biol 55(9):2481-2493, 5/7/2010. e-Pub 4/6/2010. PMID: 20371908. |
| 10. | Yepes P, Randeniya S, Taddei PJ, Newhauser WD. A track-repeating algorithm for fast Monte Carlo dose calculations of proton radiotherapy. Nucl Technol 168(3):736-740, 12/1/2009. PMCID: PMC2943387. |
| 11. | Randeniya SD, Taddei PJ, Newhauser WD, Yepes P. Intercomparision of Monte Carlo Radiation Transport Codes MCNPX, GEANT4, and FLUKA for Simulating Proton Radiotherapy of the Eye. Nucl Technol 168(3):810-814, 12/2009. PMCID: PMC2943388. |
| 12. | Fontenot JD, Taddei P, Zheng Y, Mirkovic D, Newhauser WD. Ambient dose equivalent versus effective dose for quantifying stray radiation exposures to a patient receiving proton therapy for prostate cancer. Nucl Technol 168(1):173-177, 10/1/2009. PMCID: PMC2938795. |
| 13. | Taddei PJ, Mirkovic D, Fontenot JD, Giebeler A, Zheng Y, Titt U, Woo S, Newhauser WD. Reducing stray radiation dose for a pediatric patient receiving proton craniospinal irradiation. Nucl Technol 168(1):108-112, 10/1/2009. PMCID: PMC2943394. |
| 14. | Taddei PJ, Mirkovic D, Fontenot JD, Giebeler A, Zheng Y, Kornguth D, Mohan R, Newhauser WD. Stray radiation dose and second cancer risk for a pediatric patient receiving craniospinal irradiation with proton beams. Phys Med Biol 54(8):2259-2275, 4/21/2009. e-Pub 3/20/2009. PMID: 19305045. |
| 15. | Newhauser WD, Fontenot JD, Mahajan A, Kornguth D, Stovall M, Zheng Y, Taddei PJ, Mirkovic D, Mohan R, Cox JD, Woo S. The risk of developing a second cancer after receiving craniospinal proton irradiation. Phys Med Biol 54(8):2277-2291, 4/21/2009. e-Pub 3/20/2009. PMID: 19305036. |
| 16. | Newhauser WD, Fontenot JD, Taddei PJ, Mirkovic D, Giebeler A, Zhang R, Mahajan A, Kornguth D, Stovall M, Yepes P, Woo S, Mohan R. Contemporary proton therapy systems adequately protect patients from exposure to stray radiation. AIP Conf Proc 1099(1):450-455, 3/10/2009. PMCID: PMC2939014. |
| 17. | Taddei PJ, Krishnan S, Mirkovic D, Yepes P, Newhauser WD. Effective dose from stray radiation for a patient receiving proton therapy for liver cancer. AIP Conf Proc 1099:445-449, 3/10/2009. PMCID: PMC2943390. |
| 18. | Yepes P, Randeniya S, Taddei PJ, Newhauser WD. Monte Carlo fast dose calculator for proton radiotherapy: application to a voxelized geometry representing a patient with prostate cancer. Phys Med Biol 54(1):N21-N28, 1/7/2009. e-Pub 12/10/2008. PMID: 19075361. |
| 19. | Taddei PJ, Fontenot JD, Zheng Y, Mirkovic D, Lee AK, Titt U, Newhauser WD. Reducing stray radiation dose to patients receiving passively-scattered proton radiotherapy for prostate cancer. Phys Med Biol 53(8):2131-2147, 4/21/2008. e-Pub 3/27/2008. PMID: 18369278. |
| 20. | Fontenot J, Taddei P, Zheng Y, Mirkovic D, Jordan T, Newhauser W. Equivalent dose and effective dose from stray radiation during passively scattered proton radiotherapy for prostate cancer. Phys Med Biol 53(6):1677-1688, 3/21/2008. e-Pub 2/29/2008. PMID: 18367796. |
| 21. | Zheng Y, Fontenot J, Taddei P, Mirkovic D, Newhauser W. Monte Carlo simulations of neutron spectral fluence, radiation weighting factor and ambient dose equivalent for a passively scattered proton therapy unit. Phys Med Biol 53(1):187-201, 1/7/2008. e-Pub 12/19/2007. PMID: 18182696. |
| 22. | Taddei PJ, Zhao Z, Borak TB. A comparison of the measured responses of a tissue-equivalent proportional counter to high energy heavy (HZE) particles and those simulated using the Geant4 Monte Carlo code. Radiat Meas 43:1498-1505, 2008. |
| 23. | Zheng Y, Newhauser W, Fontenot J, Taddei P, Mohan R. Monte Carlo study of neutron dose equivalent during passive scattering proton therapy. Phys Med Biol 52(15):4481-4496, 8/7/2007. e-Pub 6/27/2007. PMID: 17634645. |
| 24. | Pisacane VL, Dolecek Q, Maas F, Nelson M, Taddei P, Zhao Z, Ziegler J, Dicello J, Cucinotta F, Rosenfeld A, Wroe A, Zaider M. 2006-01-2146 MIDN, MIcroDosimeter iNstrument (MIDN) on MidSTAR-I. SAE T J Aerospace 115:355-359, 2007. |
| 25. | Taddei PJ, Borak TB, Guetersloh SB, Gersey BB, Zeitlin C, Heilbronn L, Miller J, Murakami T, Iwata Y. The response of a spherical tissue-equivalent proportional counter to different heavy ions having similar velocities. Radiat Meas 41(9-10):1227-1234, 10/2006. PMCID: PMC2600531. |
| 26. | Guetersloh SB, Borak TB, Taddei PJ, Zeitlin C, Heilbronn L, Miller J, Murakami T, Iwata Y. The Response of a Spherical Tissue-Equivalent Proportional Counter to Different Ions Having Similar Linear Energy Transfer. Radiat Res 161(1):64-71, 1/2004. PMID: 14680395. |
| 27. | Borak TB, Doke T, Fuse T, Guetersloh S, Heilbronn L, Hera K, Moyers M, Suzuki S, Taddei P, Teresawa K, Zeitlin CJ. Comparisons of LET distributions for protons with energies between 50 and 200 MeV using a spherical tissue-equivalent proportional counter (TEPC) and a position-sensitive silicon-spectrometer (RRMD-III). Radiat Res 162:687-692, 2004. |
Abstracts | |
| 1. | Taddei PJ, Mirkovic D, Fontenot JD, Giebeler A, Zheng Y, Kornguth D, Mohan R, Newhauser W. Second cancer risk from secondary neutrons for a boy who received proton craniospinal irradiation, 51st Annual Meeting of the American Association of Physicists in Medicine, Anaheim, CA. Med. Phys. 36:2628, 2009. |
| 2. | Taddei PJ, Chell E, Firpo M, Hansen S, Gertner M, Newhauser WD. Sensitivity of a novel external x-ray treatment for age-related macular degeneration to variations in the position of the eye, 51st Annual Meeting of the American Association of Physicists in Medicine, Anaheim, CA. Med. Phys. 36:2759, 2009. |
| 3. | Titt U, Mirkovic D, Sawakuchi G, Perles L, Newhauser W, Taddei P, Mohan R. Adjustment of lateral and longitudinal size of scanned proton-beam spots using a pre-absorber. 52nd Annual Meeting of the American Association of Physicists in Medicine, Philadelphia, PA. Med Phys 37:3353, 2010. |
| 4. | Titt U, Mirkovic D, Sawakuchi GO, Perles LA, Newhauser WD, Taddei PJ, Mohan R. Monte Carlo investigation of manipulations of therapeutic pencil beam spots with pre-absorbers. 2010 Joint Topical Meeting of the American Nuclear Society, Las Vegas, NV, Book of Abstracts, 2010. |
| 5. | Newhauser W, Taddei P, Mirkovic D, Fontenot J, Giebeler A, Harvey M, Zhang R., Howell R, Broaded L, Scarboro S, Randeniya S, Yepes P, Etzel C, Koch N, Munsell M, Stewart R, Hendricks J, Titt U, Kry SF, Lee A, Mahajan A, Woo S, Krishnan S, Mohan R, Stovall M. Overview of radiation research to improve cancer survival. 2010 Joint Topical Meeting of American Nuclear Society, Las Vegas, NV, Book of Abstracts, 2010. |
| 6. | Taddei PJ, Zhang R, Perez-Andujar A, Howell RM, Scarboro SB, Mahajan A, Geara F, Khater N, Giebeler A, Mirkovic D, Newhauser WD. Predicted risk of a radiation-induced second malignant neoplasm for a 9-year-old girl with medulloblastoma after proton versus photon craniospinal irradiation. 56th Annual Meeting of the Radiation Research Society, Wailea, Maui, HI, USA. Book of Abstracts:184-185, 2010. |
| 7. | Zhang R, Taddei P, Fitzek M, Newhauser W. Water equivalent thicknesses of materials in protons, helium, carbon and iron ions. 52nd Annual Meeting of the American Association of Physicists in Medicine, Philadelphia, PA. Med Phys 37:3292, 2010. |
| 8. | Taddei PJ, Khater N, Zhang R, Geara F, Mahajan A, Giebeler A, Mirkovic D, Newhauser WD. Predicted risk of radiation carcinogenesis in a 13-year-old girl treated for medulloblastoma with craniospinal irradiation in a developing versus a developed country. Cancer Survivorship Research Symposium, Houston, TX. Book of Abstracts 67, 2011. |
| 9. | Zhang R, Howell R, Giebeler A, Taddei P, Mahajan A, Newhauser W. Calculation of risks of second cancer and cardiac toxicities for a pediatric patient treated with photon and proton radiotherapies, 2011 Joint AAPM/COMP Meeting, Vancouver, BC, Canada. Med Phys 38:3495, 2011. |
| 10. | Taddei PJ, Jalbout W, Khater N, Geara FB, Mirkovic D, Howell RM, Zhang R, Giebeler A, Mahajan A, Newhauser WD. Comparison of the risk of second malignant neoplasm in a developed country versus a developing country for a 13-year-old girl receiving craniospinal irradiation, 2011 Joint AAPM/COMP Meeting, Vancouver, BC, Canada. Med Phys 38:3736, 2011. |
| 11. | Perez-Andujar A, Howell R, Taddei P, Mahajan A, Newhauser W. Relative Risk of Sterility After Radiotherapy, 53rd Annual Meeting of the American Society for Radiation Oncology, Miami Beach, FL, USA. Int J Radiat Oncol Biol Phys 81:S880, 2011. |
Grant & Contract Support
| Title: | Northern Illinois Proton Treatment and Research Center |
| Funding Source: | Department of Defense (DOD) |
| Role: | Co-Investigator on subcontract |
| Principal Investigator: | John Lewis (PI Wayne Newhauser on subcontract) |
| Duration: | 2/1/2010 - 1/31/2013 |
| Title: | Radiotherapy outcomes for children in developing versus developed countries |
| Funding Source: | Fogarty International Center, NIH |
| Role: | Principal Investigator |
| Duration: | 10/1/2009 - 9/30/2013 |
| Title: | Prediction of second cancer risks for children treated with proton -vs- photon |
| Funding Source: | NIH/NCI |
| Role: | Investigator |
| Principal Investigator: | Wayne Newhauser |
| Duration: | 9/2009 - 7/2011 |
Last updated: 11/29/2012
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse
© 2010 The University of Texas M. D. Anderson Cancer Center

