| Robin Fuchs-Young, PhD |
Present Title & Affiliation
N/A
Office Address
Phone: 512-237-9547
Education & Training
Degree-Granting Education | |
| 1988 | Vanderbilt University, Nashville, TN, PHD, Pathology |
| 1978 | Emory University, Atlanta, GA, BS, Biology |
Postgraduate Training | |
| 1991-1992 | Research Associate, Ben May Institute, University of Chicago, Chicago, IL |
| 1988-1991 | Postdoctoral Fellowship, Ben May Institute, University of Chicago, Chicago, IL |
Experience/Service
Academic Appointments
Associate Professor, Department of Molecular Carcinogenesis, SPRD, The University of Texas MD Anderson Cancer Center, Smithville, TX, 2004-2011
Assistant Professor, Department of Molecular Carcinogenesis, Science Park, Research Division (SPRD), The University of Texas M.D. Anderson Cancer Center (UT MDACC), Smithville, TX, 1996-2003
Administrative Appointments/Responsibilities
Associate Director, Department of Health Disparities Research, Center for Research on Minority Health (CRMH), UT MDACC, Houston, TX, 2008-present
Course Director-Functional Histology, Graduate School fo Biomedical Sciences (GSBS) UT MDACC, Smithville, TX, 2007-present
Co-Director, Department of Health Disparities Research, Research, Education & Training Core, Project EXPORT - A Center of Excellence (PEACE), Center for Research on Minority Health (CRMH), Houston, TX, 2007-present
Co-Director, Environmental Health Research Career Development Program, NIEHS Center for Research on Environmental Disease, Smithville, TX, 2007-present
Faculty, Health Science Center, Reproductive Biology Track, Cell and Regulatory Biology Program, The University of Texas Graduate School of Biomedical Sciences, Houston, TX, 2003-present
Director, Community Outreach and Education Core (COEC), NIEHS Center for Research on Environmental Disease, Smithville, TX, 1999-present
Faculty, Department of Molecular Carcinogenesis, Environmental and Molecular Carcinogenesis Program/Molecular Carcinogenesis Program, UT MDACC, Smithville, TX, 1999-present
Other Appointments/Responsibilities
Member, Ad Hoc, Precollege Education Program Advisory Panel, Howard Hughes Medical Institute (HHMI), Chevy Chase, MD, 1/2009
Member, COEC/COEP Advisory Board, Environmental Health and Toxicology Community Outreach and Education Program, NIEHS Southwest Environmental Health Science Center (SWEHSC), University of Arizona, Tucson, AZ, 2009-present
Member, Center for Environmental Genetics (CEG) External Advisory Board, Department of Environmental Health, University of Cincinnati, Cincinnati, OH, 2009-present
Member, External Science Advisory Board (ESAB), NIEHS Children's Environmental Health and Disease Prevention Research, University of Wisconsin, Milwaukee, WI, 2007-present
Member, External Science Advisory Board (ESAB), EHS Center in Molecular and Cellular Toxicology with Human Applications, Institute of Environmental Health Sciences, Wayne State University, Detriot, MI, 2003-present
Member, Graduate School of Biomedical Sciences (GSBS), The University of Texas at Houston, Houston, TX, 1999-present
Consultantships
Member, Texas Education Agency (TEA), Strategic Planning Project for CTE/Math and CTE Science Professional Development, Austin, Texas, 5/2010-8/2010
Bristol-Myers Squibb (BMS) IXempra Advisors on Cancer Therapy (IXACT), New York, NY, 2/2009-2/2010
Eli Lilly & Company, Indianapolis, IN, 1996-1997
Institutional Committee Activities
Member (1), NTRA/NTCA Faculty Review Committee, 2010-present
Chair (2), NTRA/NTCA Faculty Review Committee, 2010-present
Member, Faculty Senate Education Subcommittee, 2009-present
Member, Faculty Senate, NCRA/NCTA Issues Subcommittee, 2009-2010
Member, Advisory Board, The University of Puerto Rico Comprehensive Cancer Center (UPRCCC) and UT MDACC U54 "Partnership for Excellence in Cancer Research", 2/2008-present
Member, Faculty Search Committee, Department of Carcinogenesis, 2008-2010
Member, Planning Committee, UT MDACC, Education Strategy Retreat, 2/2007-4/2007
Member, Graduate Student Qualifying Exam Committee, GSBS Molecular Carcinogenesis Program, 2007-present
Member, Steering Committee, GSBS Molecular Carcinogenesis Program, 2007-present
Member, UT MDACC Faculty Senate, elected representative of the Department of Carcinogenesis, 2007-present
Member, SPRD, Information Resources Advisory Committee (IRAC), 2005-2007
Member, Academic Standards Committee, GSBS Environmental and Molecular Carcinogenesis Program, 2005-2007
Chair, SPRD, Summer Undergraduate Research Program Committee, 2000-present
Member, Graduate Admissions Committee, GSBS Environmental and Molecular Carcinogenesis Program, 2000-2005
Member, Advisory Committee, CCSG, Veterinary Support Facility, 1998-2001
Member, SPRD, Summer Undergraduate Research Program Committee, 1998-1999
Chair, Science Park Animal Resources and Facilities Advisory Committee (ARFAC), 1997-1999
Member, Institutional Animal Care and Use Committee (IACUC), UT MDACC, 1997-1999
Selected Publications
Peer-Reviewed Original Research Articles | ||
| 1. | Fuchs-Young R, Shirley SH, Lambertz I, Colby J, Tian J, Johnston D, Gimenez-Conti I, Donehower LA, Conti CJ, Hursting SD. P53 genotype as a determinant of ER expression and tamoxifen response in the MMTV-Wnt-1 model of mammary carcinogenesis. Breast Cancer Res Treat 130(2):399-408, 2011. PMCID: PMC3202603. | |
| 2. | King D, Miranda P, Gor B, Fuchs-Young R, Chilton J, Hajek R, Torres-Vigil I, Hernández-Valero MA, Snipes SA, Jones L. Addressing cancer health disparities using a global biopsychosocial approach. Cancer 116(2):264-9, 1/2010. | |
| 3. | Colbert LH, Westerlind KC, Perkins SN, Haines DC, Berrigan D, Donehower LA, Fuchs-Young R, Hursting SD. Exercise effects on tumorigenesis in a transgenic mouse model of breast cancer. Med Science Sports Exercise 41(8):1597-605, 8/2009. PMID: 19568200. | |
| 4. | Shirley SH, Rundhaug JE, Tian J, Cullinan-Ammann N, Lambertz I, Conti CJ, Fuchs-Young R. Transcriptional regulation of estrogen receptor-alpha by p53 in human breast cancer cells. Cancer Res 69(8):3405-14, 4/2009. PMID: 19351845. | |
| 5. | Sullivan J, Parras B, St. Marie R, Subra W, Petronella S, Gorenstein J, Fuchs-Young R, Santa RK, Chavarria A, Ward J, and Diamond P. Public Talks and Science Listens: A community-based participatory approach to characterizing environmental health risk perceptions and assessing recovery needs in the wake of hurricanes Katrina and Rita. Environmental Health Insighs 3:37-51, 3/2009. | |
| 6. | de Ostrovich KK, Lambertz I, Colby JK, Tian J, Rundhaug JE, Johnston D, Conti CJ, DiGiovanni J, Fuchs-Young R. Paracrine overexpression of insulin-like growth factor-1 enhances mammary tumorigenesis in vivo. Am J Pathol 173(3):824-34, 9/2008. e-Pub 8/2008. PMCID: PMC2527085. | |
| 7. | Yakar S, Nunez NP, Pennisi P, Brodt P, Sun H, Fallavollita L, Zhao H, Scavo L, Novosyadlyy R, Kurshan N, Stannard B, East-Palmer J, Smith NC, Perkins SN, Fuchs-Young R, Barrett JC, Hursting SD, LeRoith D. Increased tumor growth in mice with diet-induced obesity: impact of ovarian hormones. Endocrinology 147(12):5826-34, 12/2006. PMID: 16959846. | |
| 8. | Benavides F, Gomez G, Venables-Griffith A, Lambertz I, Flores M, Angel JM, Fuchs-Young R, Richie ER, Conti CJ. Differential susceptibility to chemically induced thymic lymphomas in SENCARB and SSIN inbred mice. Mol Carcinog 45(7):543-8, 7/2006. PMID: 16479612. | |
| 9. | Hodges LC, Houston KD, Hunter DS, Fuchs-Young R, Zhang ZM, Wineker RC, Walker CL. Transdominant suppression of estrogen receptor signaling by progesterone receptor ligands in uterine leiomyoma cells. Mol Cell Endocrinol 196(1-2):11-20, 10/2002. PMID: 12385821. | |
| 10. | Burroughs KD, Howe SR, Okubo Y, Fuchs-Young R, LeRoith D, Walker CL. Dysregulation of IGF-I signaling in uterine leiomyoma. J Endocrinol 172(1):83-93, 1/2002. PMID: 11786376. | |
| 11. | Hodges LC, Hunter DS, Bergerson JS, Fuchs-Young R, Walker CL. An in vivo/in vitro model to assess endocrine disrupting activity of xenoestrogens in uterine leiomyoma. Ann N Y Acad Sci 948:100-11, 12/2001. PMID: 11795388. | |
| 12. | Burroughs KD, Fuchs-Young R, Davis B, Walker CL. Altered hormonal responsiveness of proliferation and apoptosis during myometrial maturation and the development of uterine leiomyomas in the rat. Biol Reprod 63(5):1322-30, 11/2000. PMID: 11058535. | |
| 13. | Gamage SD, Bischoff ED, Burroughs KD, Lamph WW, Gottardis MM, Walker CL, Fuchs-Young R. Efficacy of LGD1069 (Targretin), a retinoid X receptor-selective ligand, for treatment of uterine leiomyoma. J Pharmacol Exp Ther 295(2):677-81, 11/2000. PMID: 11046105. | |
| 14. | Hunter DS, Hodges LC, Eagon PK, Vonier PM, Fuchs-Young R, Bergerson JS, Walker CL. Influence of exogenous estrogen receptor ligands on uterine leiomyoma: evidence from an in vitro/in vivo animal model for uterine fibroids. Environ Health Perspect 108(Suppl 5):829-34, 10/2000. PMID: 11035990. | |
| 15. | Walker CL, Burroughs KD, Davis B, Sowell K, Everitt JI, Fuchs-Young R. Preclinical evidence for therapeutic efficacy of selective estrogen receptor modulators for uterine leiomyoma. J Soc Gynecol Investig 7(4):249-56, 8/2000. PMID: 10964025. | |
| 16. | Hunter DS, Hodges LC, Vonier PM, Fuchs-Young R, Gottardis MM, Walker CL. Estrogen receptor activation via activation function 2 predicts agonism of xenoestrogens in normal and neoplastic cells of the uterine myometrium. Cancer Res 59(13):3090-9, 7/1999. PMID: 10397250. | |
| 17. | Porter KB, Tsibris JC, Porter GW, Fuchs-Young R, Nicosia SV, O'Brien WF, Spellacy WN. Effects of raloxifene in a guinea pig model for leiomyomas. Am J Obstet Gynecol 179(5):1283-7, 1998. PMID: 9822517. | |
| 18. | Burroughs KD, Kiguchi K, Howe SR, Fuchs-Young R, Trono D, Barrett JC, Walker C. Regulation of apoptosis in uterine leiomyomata. Endocrinology 138(7):3056-64, 7/1997. PMID: 9202252. | |
| 19. | Hale LV, Layman NK, Wilson P, Short LL, Magee DE, Wightman SR, Fuchs-Young R. Rapid tumor development with a modified MCF-7 xenograft model. Lab Anim Sci 47(1):82-5, 2/1997. PMID: 9051652. | |
| 20. | Fuchs-Young R, Howe S, Hale L, Miles R, Walker C. Inhibition of estrogen-stimulated growth of uterine leiomyomas by selective estrogen receptor modulators. Mol Carcinog 17(3):151-9, 11/1996. PMID: 8944075. | |
| 21. | Fuchs-Young R, Glasebrook AL, Short LL, Draper MW, Rippy MK, Cole HW, Magee DE, Termine JD, Bryant HU. Raloxifene is a tissue-selective agonist/antagonist that functions through the estrogen receptor. Ann N Y Acad Sci 761:355-60, 6/1995. PMID: 7625735. | |
| 22. | Tucker MS, Khan I, Fuchs-Young R, Price S, Steininger TL, Greene G, Wainer BH, Rosner MR. Localization of immunoreactive epidermal growth factor receptor in neonatal and adult rat hippocampus. Brain Res 631(1):65-71, 12/1993. PMID: 8298997. | |
| 23. | Beckmann MW, Toney LJ, Scharl A, Fuchs-Young R, Greene GL, Holt JA. Detection of the HER-2/neu proto-oncogene protein p185erbB2 by a novel monoclonal antibody (MAB-145ww) in breast cancer membranes from oestrogen and progesterone receptor assays. Eur J Cancer 28(2-3):322-6, 1992. PMID: 1350453. | |
| 24. | Bettuzzi S, Robinson A, Fuchs-Young R, Greene GL. Estrogen and progesterone receptor structure and action in breast cancer cells. Cancer Treat Res 61:301-15, 1992. PMID: 1360239. | |
| 25. | Scharl A, Beckmann MW, Toney L, Fuchs-Young R, Greene GL, Holt JA. Detection of the oncoprotein p185 by a novel monoclonal antibody in breast cancer membranes from estrogen and progesterone receptor assays. Clinical and Scientific aspects of HER-2/neu/erbB-2, International Symposium, Hamburg:287-301, 1991. | |
| 26. | Forbes J, Niblack G, Fuchs R, Richie R, Johnson H, Oldham RK. Human natural killer cell-mediated cytotoxicity. Cancer Immunol Immunother 11(2):139-45, 1981. | |
Invited Articles | ||
| 1. | Fuchs-Young R, Glasebrook AL, Short LL, Draper MW, Rippy MK, Cole HW, Magee DE, Termine JD, Bryant HU. Raloxifene is a tissue-selective agonist/antagonist that functions through the estrogen receptor. Ann N Y Acad Sci 761:355-60, 6/1995. PMID: 7625735. | |
Abstracts | ||
| 1. | Conti CJ, Berton TR, Tian J, Johanning G, Lambertz, I, and Fuchs-Young, R. Mitochondrial mutations in tumors arising in a transgenic IGF-1 mouse model of mammary tumorigenesis. The Endocrine Society, 92nd Annual Meeting, San Diego, CA, 6/2010. | |
| 2. | Cervoni Curet FN, Tien J, and Fuchs-Young R. EP3 expression in BK5.IGF-1 Tg mice mammary lands. Annual Biomedical Research Conference for Minority Students (ABRCMS), 11/2009. | |
| 3. | Tian J, Shirley SH, Lambertz I, Cullinan-Ammann N, Korach KS, Conti CJ, DigGiovanni J, and Fuchs-Young R. Developmental stage affects estrogen receptor a levels and determines insulin-like growth factor-1 (IGF-1) signal transduction pathways and epithelial proliferation in mammary glands. The Endocrine Society, 91st Annual Meeting, Washington, D.C. 6/2009. | |
| 4. | Shirley SH, Cullinan-Amman N, Tian J, Lambertz I, and Fuchs-Young R. Differential regulation of estrogen receptor alpha by wild type and mutant p53 in breast cancer cells. The Endocrine Society, 91st Annual Meeting, Washington, D.C. 6/2009. | |
| 5. | Tian J, Shirley SH, Lambertz I, Cullinan-Nmmann N, Rundhaug J, DiGiovanni J, and Fuchs-Young R. Estrogen receptor alpha (ERa) regulates insulin-like growth factor-1 (IGF-1) action in mammary glands in vivo. American Association for Cancer Research (AACR) 99th Annual Meeting, San Diego, CA. 4/2008. | |
| 6. | Shirley SH, Rundhaug JE, Tian J, Cullinan-Ammann N, Lambertz I, Conti CJ, Fuchs-Young R. Transcriptional regulation of estrogen receptor-a by p53 in human breast cancer cells. 61st Annual Symposium on Cancer Research, "Systems Biology of Cancer", Houston, TX, 2008. | |
| 7. | Sullivan J, St. Marie R, Fuchs-Young R, Gorenstein J, Diamond P. Hurricane readiness: A way of life on the bayous-assessing hazards and capacity to recover before the next storm. Am Public Health Association, 135th Annual Meeting & Exposition, Washington, DC, 11/2007. | |
| 8. | Lambertz I, Shirley S, Cullinan-Ammann N, DiGiovanni J, Korach K, Fuchs-Young R. The role of ERα in mediating the effects of IGF-1 in the mouse mammary gland. The Endocrine Society, 89th Annual Meeting, Toronto, Canada, 6/2007. | |
| 9. | Bergeron JM, Gorenstein JA, Rodriguez JT, Gimenez-Conti I, DiGiovanni J, Fuchs-Young R. Increased public understanding of environmental disease: Translating research findings into public policy. The State of Environmental Justice in America 2007 Conference; Howard University School of Law, 3/2007. | |
| 10. | Shirley SH, Lambertz I, Fuchs-Young R. DNA-damaging agents induce estrogen receptor expression via a p53-dependent mechanism. The Endocrine Society, 89th Annual Meeting, Toronto, Canada, 2007. | |
| 11. | Bergeron JM, Gorenstein JA, Rodriguez JT, Gimenez-Conti I, DiGiovanni J, Fuchs-Young R. Increased public understanding of environmental disease: Translating research findings into public policy. Politics, Policy and Public Health, American Public Health Association annual meeting, (APHA) 135th Annual Meeting & Exposition, Washington, DC, 2007. | |
| 12. | Zicker A, Shirley S, Lambertz I, DiGiovanni J, Hursting S, Fuchs-Young R. Calorie restriction reduces tumor burden in transgenic mice overexpressing IGF-1. The Endocrine Society, 88th Annual Meeting, 2006. | |
| 13. | Shirley SH, Lambertz I, Hursting S, Fuchs-Young R. Regulation of estrogen receptor by p53 in mammary cells and tumors. The San Antonio Breast Cancer Conference, 2006. | |
| 14. | Shirley SH, Lambertz I, Colby J, Sanchez N, Fuchs-Young R. Coregulation of estrogen receptor and p53 in breast cancer cells. The Endocrine Society, 87th Annual Meeting, 6/2005. | |
| 15. | Esparza A, Chilton J, Detry M, Fuchs-Young R, Gor B, Hajek R, Heggie J, Hernandez-Valero M, Hoang S, King D, Lewis A, Mondesire W, Regisford G, Jones L. Bridging the gap-addressing environmental health through science. Center for Research on Minority Health, U. T. M. D. Anderson Cancer Center (Houston, TX) Presented the Health Disparities Symposium, Morehouse School of Medicine, Atlanta, GA, 2005. | |
| 16. | Shirley SH, Lambertz I, Sanchez N, Fuchs-Young R. Regulation of estrogen receptor by p53 in the mammary gland. UTMD Anderson Cancer Center, 2nd Annual Graduate Student Retreat, & 57th Annual Symposium on Fundamental Cancer Research, 2004. | |
| 17. | de Ostrovich KK, Lambertz I, Colby J, Johnston D, Conti, C, DiGiovanni J, Fuchs-Young R. Role of paracrine insulin-like growth factor 1 (IGF-1) expression in mammary tumorigenesis. Am Assoc Cancer Res, 94th Annual Meeting, 2003. | |
| 18. | Fuchs-Young R, Lambertz I, Colby J, Thompson H, Hursting S. Loss of p53 is associated with loss of estrogen receptor (ER) expression in mammary tumors from Wnt-1 transgenic mice. The Endocrine Society, 84th Annual Meeting, 2002. | |
Book Chapters | ||
| 1. | Fuchs-Young R. Preclinical studies of raloxifene and related compounds. In: Hormone Therapy in Breast and Prostate Cancer. Ed(s) Jordan, V.C. and Furr, B., eds. Humana Press Inc., 133-159, 2002. | |
| 2. | Scharl A, Beckmann M, Toney L, Fuchs-Young R, Greene G, Holt J. Detection of the oncoprotein p185 by a novel monoclonal antibody in breast cancer membranes from estrogen and progesterone receptor assays. In: Clinical and Scientific Aspects of HER-2/neu/erbB-2, International Symposium. Ed(s) Jonat W, Loning T, 287-301, 1991. | |
| 3. | Bettuzzi S, Robinson A, Fuchs-Young R, Greene GL. Estrogen and progesterone receptor structure and action in breast cancer cells. In: Genes Oncogenes and Hormones: Advances in Cellular and Molecular Biology of Breast Cancer. 61. Ed(s) Lippman ME, Dickson RB, 301-15, 1991. | |
Manuals, Teaching Aids, Other Teaching Publications | ||
| 1. | Fuchs-Young, et al. CENTIPEDe, Community Outreach and Education Program, Education resource, health promotion, scientific literacy information sharing for K-12 educators and communities, supported by the Precollege Education Program, HHMI, http://projectcentipede.org, 2009. | |
| 2. | Fuchs-Young, et al. SCREAM, Community Outreach and Education Program, Student Cancer Research Evaluation and Assessment Module, web based curriculum enhancement for high school students. http://scream.mdanderson.org, 2004. | |
| 3. | Fuchs-Young et al. veggie-mon, Community Outreach and Education Program, environmental health and science website for 3rd – 8th graders. Environmental health and science website for 3rd-8th graders, http://www.veggie-mon.org, 2001. | |
Grant & Contract Support
| Title: | p53 regulates ER alpha expression in breast cancer cells: prognostic and therapeutic implications |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator |
| Duration: | 6/1/2011 - 5/31/2016 |
| Title: | Rural Central Texas Regional Collaboratives (TRC) Program for Excellence in Science and Mathematics Teaching |
| Funding Source: | College of Education, University of Texas at Austin/Texas Education Agency (TEA) |
| Role: | Principal Investigator |
| Duration: | 5/1/2011 - 7/31/2012 |
| Title: | Role of p53 polymorphisms in disparities in breast carcinogenesis and outcome |
| Funding Source: | NIH/NCMHH |
| Role: | Principal Investigator |
| Duration: | 3/1/2011 - 2/29/2016 |
| Title: | Basic Science Approach to Early Onset Breast Cancer |
| Funding Source: | NIH/NCI |
| Role: | Project Leader |
| Principal Investigator: | Jones, L |
| Duration: | 12/1/2010 - 11/30/2015 |
| Title: | Center for Research on Minority Health |
| Funding Source: | Centers for Disease Control (CDC) |
| Role: | Associate Director |
| Principal Investigator: | Jones |
| Duration: | 9/1/2010 - 8/31/2011 |
| Title: | Contract: Professional Development Academy (PDA) |
| Funding Source: | The University of Texas at Austin |
| Role: | Principal Investigator |
| Duration: | 7/1/2010 - 9/30/2011 |
| Title: | Does IGF-1 affect mammary tumor susceptibility by increasing stem cells? |
| Funding Source: | UT MDACC / CRED |
| Role: | Principal Investigator |
| Duration: | 7/1/2010 - 4/30/2011 |
| Title: | Rural Central Texas Regional Collaboratives (TRC) Program for Excellence in Science and Mathematics Teaching |
| Funding Source: | College of Education, University of Texas at Austin/Texas Education Agency (TEA) |
| Role: | Principal Investigator |
| Duration: | 5/1/2010 - 7/31/2011 |
| Title: | MENTORS Project: Models of Educational Networking to Optimize Rural Science |
| Funding Source: | NIH/NCRR |
| Role: | Principal Investigator |
| Duration: | 9/24/2009 - 8/31/2011 |
| Title: | Developmental animal models to investigate breast cancer health disparities |
| Funding Source: | NIH/CRMH/MDACC |
| Role: | Pilot Project, PI |
| Principal Investigator: | Jones, L. |
| Duration: | 9/1/2009 - 8/31/2011 |
| Title: | EHS Summer Undergraduate Research Program (SURP); Administrative Supplement (NCE) |
| Funding Source: | NIH/NIEHS |
| Role: | Principal Investigator |
| Duration: | 6/1/2009 - 8/31/2011 |
| Title: | The Impact of Gestational and Postnatal Exposure on Metabolic Programming and Breast Cancer Risk |
| Funding Source: | Department of Defense (DOD) |
| Role: | Principal Investigator |
| Duration: | 9/15/2008 - 10/14/2011 |
| Title: | Research Education and Training Component, Project EXPORT- A Center of Excellence, PEACE |
| Funding Source: | NIH/CRMH |
| Role: | Co-Director of Research Education and Training Core (RET) |
| Principal Investigator: | Jones, L. |
| Duration: | 9/1/2007 - 8/31/2012 |
| Title: | The CENTIPEDe (Community Education Networks To Integrate Prevention of Environmental Disease) Project. |
| Funding Source: | Howard Hughes Medical Institute (HHMI) |
| Role: | Principal Investigator |
| Duration: | 9/1/2007 - 8/31/2012 |
| Title: | Environmental Health Research Career Development Program, Center for Research on Environmental Disease (CRED), Community Outreach and Education Core (COEC) |
| Funding Source: | NIH/NIEHS |
| Role: | Director |
| Principal Investigator: | MacLeod, M. |
| Duration: | 4/1/2007 - 3/31/2012 |
| Title: | EHS Summer Undergraduate Research Program (SURP) |
| Funding Source: | NIH/NIEHS |
| Role: | Principal Investigator |
| Duration: | 1/1/2007 - 11/30/2012 |
| Title: | Curbing Tobacco Use in Suburban and Rural Schools |
| Funding Source: | NIH/NCI |
| Role: | Co-PI |
| Principal Investigator: | Prokhorov |
| Duration: | 7/19/2006 - 6/30/2011 |
Last updated: 1/23/2012
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse
© 2010 The University of Texas M. D. Anderson Cancer Center

