| Abhijit Mazumdar, Ph.D. |
Present Title & Affiliation
Primary Appointment
Bio Statement
The goal of the proposed research is to investigate the effective preventive therapies for ER negative breast cancer using high throughput screening of siRNA kinase library when combined with rexinoid. I have the expertise and motivation to successfully carry out the proposed research project. I have a broad research background in developing novel molecular-targets for cancer prevention and therapeutics including laboratory-based identification and validation of targets. I have been extensively trained in cell and molecular cancer biology and would like to utilize my expertise in cancer prevention and in targeted therapy. In summary I will be interested in the projects in cancer prevention involving kinases activated in cancer and their inhibition in combination with rexinoids.
Office Address
Basic Science Research Building
1515 Holcombe Blvd
Unit Number: 1013
Houston, TX 77030
Room Number: S7.8116
Phone: 713-834-6336
Fax: 713-834-6350
Education & Training
Degree-Granting Education | |
| 1998 | Jadavpur University, Calutta, India, PHD, Biochemistry |
| 1991 | University of Calcutta, Calcutta, India, MS, Biochemistry |
| 1988 | University of Calcutta, Calcutta, India, BS, Chemistry |
Experience/Service
Academic Appointments
Other Appointments/Responsibilities
Selected Publications
Peer-Reviewed Original Research Articles | |
| 1. | Mazumdar A, Medina D, Kittrell FS, Zhang Y, Hill JL, Edwards DE, Bissonnette RP, Brown PH. The combination of tamoxifen and the rexinoid LG100268 prevents ER-positive and ER-negative mammary tumors in p53-null mammary gland mice. Cancer Prev Res (Phila) 5(10):1195-202, 10/2012. e-Pub 8/2012. PMID: 22926341. |
| 2. | Mazumdar A, Henderson YC, El-Naggar AK, Sen S, Clayman GL. Aurora kinase A inhibition and paclitaxel as targeted combination therapy for head and neck squamous cell carcinoma. Head Neck 31((5)):625-34, Head Neck. 31(5):625-34 2009, 2009. PMCID: PMC2668723. |
| 3. | Bagheri-Yarmand R, Mazumdar A, Sahin AA, Kumar R. LIM kinase 1 increases tumor metastasis of human breast cancer cells via regulation of the urokinase-type plasminogen activator system. Int J Cancer 118(11):2703-10, 6/2006. PMID: 16381000. |
| 4. | Shellenberger TD, Mazumdar A, Henderson Y, Briggs K, Wang M, Chattopadhyay C, Jayakumar A, Frederick M, Clayman GL. Headpin: a serpin with endogenous and exogenous suppression of angiogenesis. Cancer Res 65(24):11501-9, 12/2005. PMID: 16357159. |
| 5. | Mishra SK, Yang Z, Mazumdar A, Talukder AH, Larose L, Kumar R. Metastatic tumor antigen 1 short form (MTA1s) associates with casein kinase I-gamma2, an estrogen-responsive kinase. Oncogene 23(25):4422-9, 5/2004. PMID: 15077195. |
| 6. | Mishra SK, Mazumdar A Vadlamudi RK, Li F, Wang RA, Yu W, Jordan VC, Santen RJ, Kumar R. MICoA, a novel metastasis-associated protein 1 (MTA1) interacting protein coactivator, regulates estrogen receptor-alpha transactivation functions. J Biol Chem 278(21):19209-19, 5/2003. e-Pub 3/2003. PMID: 12639951. |
| 7. | Mazumdar A, Kumar R. Estrogen regulation of Pak1 and FKHR pathways in breast cancer cells. FEBS Lett 535(1-3):6-10, 1/2003. PMID: 12560069. |
Grant & Contract Support
| Title: | Targeting MAPK Signaling for the Treatment of ER-negative Breast Cancer |
| Funding Source: | Breast Cancer Research Foundation |
| Role: | Collaborator |
| Principal Investigator: | Powel H. Brown |
| Duration: | 10/1/2012 - 9/30/2013 |
| Title: | Targeting ACP1 for the Treatment of ER-negative Breast Cancer |
| Funding Source: | Susan G. Komen Breast Cancer Foundation |
| Role: | Collaborator |
| Principal Investigator: | Powel H. Brown |
| Duration: | 4/1/2012 - 3/31/2013 |
| Title: | Targeting Phosphatases for the Treatment of ER-negative Breast Cancer |
| Funding Source: | Susan G. Komen Breast Cancer Foundation |
| Role: | Collaborator |
| Principal Investigator: | Powel H. Brown |
| Duration: | 12/1/2009 - 11/30/2010 |
| Title: | Combining Cancer Prevention Drugs to Eliminate Cancer Stem Cells and Prevent Breast Cancer |
| Funding Source: | Breast Cancer Research Fund |
| Role: | Collaborator |
| Principal Investigator: | Powel H. Brown |
| Duration: | 11/1/2009 - 10/31/2010 |
| Title: | Developing effective therapies for ER-negative breast cancer using genomics and proteomics |
| Funding Source: | Susan G. Komen Breast Cancer Foundation |
| Role: | Collaborator |
| Principal Investigator: | Powel H. Brown |
| Duration: | 12/8/2008 - 12/8/2013 |
| Title: | Investigating Headpin, a potential anti-invasive and anti-Angiogenic candidate |
| Funding Source: | Head and Neck Spore |
| Role: | Principal Investigator |
| Duration: | 2005 |
| Title: | Investigating Headpin, a potential anti-invasive and anti-Angiogenic candidate |
| Funding Source: | Head & Neck Spore |
| Role: | Principal Investigator |
| Duration: | 2004 |
Last updated: 3/8/2013
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse

