| Banu Arun, MD |
Present Title & Affiliation
Primary Appointment
Professor, Department of Breast Medical Oncology, Division of Cancer Medicine, The University of Texas M.D. Anderson Cancer Center, Houston, TX
Dual/Joint/Adjunct Appointment
Professor, Department of Clinical Cancer Prevention, Division of OVP, Cancer Prevention and Population Sciences, The University of Texas M.D. Anderson Cancer Center, Houston, TX
Education & Training
Degree-Granting Education | |
| 1990 | University of Istanbul, Cerrahpasa Medical School, Istanbul, Turkey, MD |
Postgraduate Training | |
| 1994-1997 | Fellowship, Hematology and Oncology, Vincent T. Lombardi Cancer Center Georgetown University, Washington, DC, Edward Gelmann, Kevin Cullen |
| 1991-1994 | Residency, Internal Medicine, University of Istanbul, Cerrahpasa Medical School, Istanbul, Turkey, Ugur Ulku |
| 1990-1991 | Internship, Internal Medicine, University of Istanbul, Cerrahpasa Medical School University Hospital, Istanbul, Turkey, Ugur Ulku |
Selected Publications
Peer-Reviewed Original Research Articles | |
| 1. | Bayraktar S, Gutierrez-Barrera AM, Lin H, Elsayegh N, Tasbas T, Litton JK, Ibrahim NK, Morrow PK, Green M, Valero V, Booser DJ, Hortobagyi GN, Arun BK. Outcome of metastatic breast cancer in selected women with or without deleterious BRCA mutations. Clin Exp Metastasis. In Press. PMID: 23337751. |
| 2. | Bayraktar S, Gutierrez-Barrera AM, Liu D, Pusztai L, Litton J, Valero V, Hunt K, Hortobagyi GN, Wu Y Symmans WF, Arun B. USP-11 as a predictive and prognostic factor following neoadjuvant therapy in women with breast cancer. Cancer J 19(1):10-17, 2013. PMID: 23337751. |
| 3. | Litton JK, Arun BK, Brown PH, Hortobagyi GN. Aromatase inhibitors and breast cancer prevention. Expert Opin Pharmacother 13(3):325-31, 2012. PMID: 22242911. |
| 4. | Biswas S, Tankhiwale N, Blackford A, Barrera AM, Ready K, Lu K, Amos CI, Parmigiani G, Arun B. Assessing the added value of breast tumor markers in genetic risk prediction model BRCAPRO. Breast Cancer Res Treat 133(1):347-55, 2012. PMID: 22270937. |
| 5. | Kuerer HM, Lari SA, Arun BK, Hu CY, Brewster A, Mittendorf EA, Albarracin CT, Babiera GV, Caudle AS, Wagner JL, Litton JK, Bedrosian I, Meric-Bernstam F, Lucci A, Hunt KK. Biologic features and prognosis of ductal carcinoma in situ are not adversely impacted by initial large body mass. Breast Cancer Res Treat 133(3):1131-41, 2012. PMID: 22392043. |
| 6. | Alvarado R, Lari SA, Roses RE, Smith BD, Yang W, Mittendorf EA, Arun BK, Lucci A, Babiera GV, Wagner JL, Caudle AS, Meric-Bernstam F, Hwang RF, Bedrosian I, Hunt KK, Kuerer HM. Biology, treatment, and outcome in very young and older women with DCIS. Ann Surg Oncol 19(12):3777-784, 2012. PMID: 22622473. |
| 7. | Bayraktar S, Arun B. Dose-dense chemotherapy for breast cancer. Breast J 18(3):261-6, 2012. PMID: 22583196. |
| 8. | Litton JK, Ready K, Chen H, Gutierrez-Barrera A, Etzel CJ, Meric-Bernstam F, Gonzalez-Angulo AM, Le-Petross H, Lu K, Hortobagyi GN, Arun BK. Earlier age of onset of BRCA mutation-related cancers in subsequent generations. Cancer 118(2):321-5, 2012. PMID: 21913181. |
| 9. | Melhem-Bertrandt A, Bojadzieva J, Ready KJ, Obeid E, Liu DD, Gutierrez-Barrera AM, Litton JK, Olopade OI, Hortobagyi GN, Strong LC, Arun BK. Early onset HER2-positive breast cancer is associated with germline TP53 mutations. Cancer 118(4):908-13, 2012. PMID: 21761402. |
| 10. | Litton JK, Bevers TB, Arun BK. Exemestane in the prevention setting. Ther Adv Med Oncol 4(3):107-12, 2012. PMCID: PMC3349074. |
| 11. | Wang LE, Han CH, Xiong P, Bondy ML, Yu TK, Brewster AM, Shete S, Arun BK, Buchholz TA, Wei Q. Gamma-ray-induced mutagen sensitivity and risk of sporadic breast cancer in young women: a case-control study. Breast Cancer Res Treat 132(3):1147-55, 2012. PMID: 22218884. |
| 12. | Crew KD, Brown P, Greenlee H, Bevers TB, Arun B, Hudis C, McArthur HL, Chang J, Rimawi M, Vornik L, Cornelison TL, Wang A, Hibshoosh H, Ahmed A, Terry MB, Santella RM, Lippman SM, Hershman DL. Phase IB randomized, double-blind, placebo-controlled, dose escalation study of polyphenon E in women with hormone receptor-negative breast cancer. Cancer Prev Res 5(9):1144-1154, 2012. PMID: 22827973. |
| 13. | Arun B, Valero V, Liu D, Brewster A, Green M, Gutierrez-Barrera A, Akar U, Rivera E, Esteva FJ, Buzdar AU, Hortobagyi GN, Sneige N. Short-term biomarker modulation prevention study of anastrozole in women at increased risk for second primary breast cancer. Cancer Prev Res (Phila) 5(2):276-82, 2012. PMID: 22102688. |
| 14. | de la Cruz J, Andre F, Harrell RK, Bassett RL Jr, Arun B, Mathieu MC, Delaloge S, Gilcrease MZ. Tissue-based predictors of germ-line BRCA1 mutations: Implications for triaging of genetic testing. Hum Pathol 43(11):1932-1939, 2012. PMID: 22591913. |
Grant & Contract Support
| Title: | Genetic risk prevention for breast cancer in primary care |
| Funding Source: | Cancer Prevention & Research Institute of Texas (CPRIT) |
| Role: | Co-Principal Investigator |
| Duration: | 12/1/2012 - 11/30/2014 |
| Title: | Advancing compliance in breast cancer risk-reduction strategies for underserved women identified with hereditary cancer syndromes |
| Funding Source: | Avon Foundation |
| Role: | Principal Investigator |
| Duration: | 7/1/2012 - 6/30/2013 |
| Title: | Education and expansion of breast cancer genetic services to underserved populations in the Greater Houston area |
| Funding Source: | Susan G. Komen Breast Cancer Foundation |
| Role: | Principal Investigator |
| Duration: | 4/1/2012 - 3/31/2013 |
| Title: | Education and expansion of breast cancer genetic services to understand populations in the Greater Houston area |
| Funding Source: | Susan G. Komen Breast Cancer Foundation |
| Role: | Principal Investigator |
| Duration: | 8/1/2011 - 7/31/2013 |
| Title: | Adolescent's long-term adaption to familial cancer risks |
| Funding Source: | Georgetown University |
| Role: | Co-Investigator |
| Principal Investigator: | Peterson |
| Duration: | 12/1/2010 - 11/30/2013 |
| Title: | Zyflamend and breast health: MDACC |
| Funding Source: | New Chapter Inc. |
| Role: | Principal Investigator |
| Duration: | 6/1/2010 - 6/30/2013 |
| Title: | Yoga for women with breast cancer undergoing radiotherapy |
| Funding Source: | NIH/NCI |
| Role: | Co-Investigator |
| Principal Investigator: | Cohen |
| Duration: | 4/1/2010 - 3/31/2016 |
| Title: | Development of novel early detection and prevention strategies for ER negative breast cancer |
| Funding Source: | Susan G. Komen Breast Cancer Foundation |
| Role: | Co-Principal Investigator |
| Duration: | 9/25/2009 - 9/24/2014 |
| Title: | A phase I prevention study of Atorvastatin in women at increased risk for breast cancer |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator |
| Duration: | 9/30/2003 - 3/31/2013 |
| Title: | Phase II study of Letrozole (Femara) plus Imatinib Mesylate (Gleevac) for postmenopausal patients with ER and/or positive metastatic breast cancer |
| Funding Source: | Novartis |
| Role: | Principal Investigator |
| Duration: | 4/1/2003 - 12/31/2013 |
Last updated: 3/13/2013
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse
© 2010 The University of Texas M. D. Anderson Cancer Center

