| Padmanee Sharma |
Present Title & Affiliation
Primary Appointment
Assistant Professor, Department of Genitourinary (GU) Medical Oncology, Division of Cancer Medicine, The University of Texas, M.D. Anderson Cancer Center, Houston, TX
Dual/Joint/Adjunct Appointment
Assistant Professor, Department of Immunology, Division of Cancer Medicine, The University of Texas, M.D. Anderson Cancer Center, Houston, TX
Regular Member, U.T. Faculty of the Graduate School of Biomedical Sciences, Houston, TX
Associate Clinical Director, Ludwig Center for Cancer Immunotherapy at Memorial Sloan-Kettering Cancer Center, New York, NY
Education & Training
Degree-Granting Education | |
| 1998 | Pennsylvania State University, College of Medicine, Philadelphia, PA, MD, Medicine |
| 1998 | Pennsylvania State University, College of Medicine, Philadelphia, PA, Ph.D., Immunology |
| 1991 | Boston University, Boston, MA, MA, Biotechnology |
| 1990 | Boston University, Boston, MA, BA, Biology |
Postgraduate Training | |
| 7/2000-7/2004 | Clinical Fellowship, Medical Oncology, Memorial-Sloan Kettering Cancer Center, New York, NY |
| 7/1998-7/2000 | Clinical Residency, Internal Medicine, New York Hospital, Cornell Medical Center, New York, NY |
Board Certifications
| 1/2003 | Board Certified Medical Oncology |
| 1/2000 | Board Certified Internal Medicine |
Experience/Service
Academic Appointments
Fellow, Medical Oncology, Memorial Sloan-Kettering Cancer Center, New York, NY, 7/2000-7/2004
Resident, New York Hospital, Cornell Medical Center, New York, NY, 7/1998-7/2000
Other Appointments/Responsibilities
Consultant, Ipilimumab Prostate Advisory Board, New York, 2009
Consultant, Bristol-Myers Squibb Immunology Biomarker Advisory Board, Miami, 2008
Honors and Awards
| 2009 | American Cancer Society Mentored Research Scholar Grant |
| 2008 | Doris Duke Clinical Scientist Development Award |
| 2008 | Melanoma Research Alliance Young Investigator Award |
| 2008 | Prostate Cancer Foundation Challenge Award in Immunology |
| 2007 | Carl C. Anderson, Sr. & Marie Jo Anderson Charitable Foundation |
| 2007 | M. D. Anderson Cancer Center Bladder Cancer SPORE Development Award |
| 2007 | The Gillson Longenbaugh Foundation |
| 2006 | American Society of Clinical Oncology Career Development Award |
| 2006 | Cancer Research Institute Clinical Investigator Award |
| 2006 | Prostate Cancer Foundation Young Investigator Award |
| 2005 | M. D. Anderson Cancer Center Institutional Research Grant |
| 2005 | M. D. Anderson Cancer Center Physician Scientist Training Program Award |
| 2005 | National Institute of Health Renewal Clinical Loan Repayment Program Award |
| 2003 | American Society of Clinical Oncology, Young Investigator Award Recipient |
| 2003 | Award Recipient, GSK National Medical Oncology Fellows Forum |
| 2002 | Award for Abstract Presentation, Doris Duke Symposium |
| 2001 | Memorial Sloan-Kettering Cancer Center Institutional NIH T32 Grant |
| 1998 | Scholarship for Excellence in Medicine, Pennsylvania State University, Department of Medicine |
| 1995 | Student Clinician Research Award, Pennsylvania State University |
| 1994 | The Judy S. Finkelstein Memorial Award in Immunology |
| 1990 | Golden Key National Honor Society |
Professional Memberships
| American Association for Cancer Research (AACR) Member, 2006-present |
| American Society of Clinical Oncology (ASCO) Member, 2005-present |
| Anti-CTLA Clinical Trials, LICR/CRI/BMS Initiative Subcommittee, 2006 |
| Bristol-Myers Squibb, Immunology Biomarker Advisory Board, Miami, FL Ad hoc, 2006 |
| International Society for Biological Therapy of Cancer (iSBTc) Member, 2005-present |
| Ipilimumab Prostate Advisory Board, New York, NY Ad hoc, 2008 |
| Women in Cancer Research (AACR), Philadelphia, PA Member, 2009-present |
Selected Publications
Peer-Reviewed Original Research Articles | ||
| 1. | Matin SF, Sharma P, Gill S, Tannenbaum C, Hobart M, Novick AC, Finke JH. Immunologic tesponses to renal cryoablation in an in-vivo orthotopic renal cell carcinoma murine model. Journal of Urology. In Press. | |
| 2. | Chen H, Liakou CI, Kamat A, Pettaway C, Tang DN, Sun J, Jungbluth AA, Troncoso P, Logthetis C, Sharma P. Anti-CTLA-4 therapy results in higher CD4+ICOShi T cell frequency and IFN-{gamma} levels in both nonmalignant and malignant prostate tissues. Proc Natl Acad Sci USA 106:2729-34, 2009. PMID: 19202079. | |
| 3. | Gnjatic S, Altorki N, Ng Tang D, Tu SM, Kundra V, Old LJ, Sharma P. NY-ESO-1DNA vaccine induces T cell responses that are suppressed by regulatory T cells. Clin Cancer Res 15:2130-9, 2009. PMID: 19276258. | |
| 4. | Sun J, Schiffman J, Raghunath A, Ng Tang D, Chen H, Sharma P. Concurrent decrease in IL-10 with development of immune-related adverse events in a patient treated with anti-CTLA-4 therapy. Cancer Immun 8:9, 2008. PMID: 18503261. | |
| 5. | Liakou C, Kamat A, Chen H, Ng Tang D, Sun J, Troncoso P, Logothetis C., Sharma P. CTLA-4 blockade increases IFN-y-producing CD4+ICOShi T cells to shift the ratio of effector to regulatory T cells in cancer patients. Proc Natl Acad Sci USA 105:14987-92, 2008. PMID: 18818309. | |
| 6. | Sharma P, Bajorin DF, Jungbluth AA, Herr H, Old LJ, Gnjatic S. Immune responses detected in urothelial carcinoma patients after vaccination with NY-ESO-1 protein plus BCG and GM-CSF. J Immunotherapy 31:849-57, 2008. PMID: 18833002. | |
| 7. | Zang X, Thompson RH, Al-Ahmadie HA, Serio AM, Reuter VE, Eastham JA, Scardino PT, Sharma P, Allison JP. B7-H3 and B7x are highly expressed in human prostate cancer and associated with disease spread and poor outcome. Proc Natl Acad Sci USA 104:19458-63, 2007. PMID: 18042703. | |
| 8. | Sharma P, Shen Y, Wen S, Yamada S, Jungbluth A, Gnjatic S, Bajorin D, Reuter V, Herr H, Old L, Sato E. CD 8 tumor-infiltrating lymphocytes are predictive of survival in muscle-invasive urothelial carcinoma. Proc Natl Acad Sci USA 104:3967-72, 2007. PMID: 17360461. | |
| 9. | Kopetz S, Jimenez CA, Tu SM, Sharma P. Pulmonary arteriovenous fistula in a patient with renal cell carcinoma. Eur Resp J 29:813-5, 2007. | |
| 10. | Sharma P, Shen Y, Wen S. Bajorin D, Reuter V, Old L, Jungbluth A. Cancer-testis antigens: expression and correlation with survival in human urothelial carcinoma. Clin Cancer Res 12:5442-7, 2006. PMID: 17000678. | |
| 11. | Sharma P, Gnjatic S, Jungbluth AA, Williamson B, Herr H, Stockert E, Dalbagni G, Donat SM, Reuter VE, Santiago D, Chen YT, Bajorin DF, Old LJ. Frequency of NY-ESO-1 and LAGE-1 expression in bladder cancer and evidence of a new NY-ESO-1 T cell epitope in a patient with bladder cancer. Cancer Immun 3:19, 2003. PMID: 14680360. | |
| 12. | Sharma P, Page MJ, Poritz LS, Koltun WA, Chorney MJ. An increased gamma delta T cell population in the intestine of thymus-leukemia antigen transgenic mice. Cell Immunol 176:153-7, 1997. PMID: 9073388. | |
| 13. | Joyce S, Negishi I, Boestanu A, DeSilva DA, Sharma P, Chorney MJ, Loh DY, Van Kaer L. Expansion of natural (NK1+) T cells that express alpha/beta T-cell receptors in transporters associated with antigen presentation-1 null and thymus-leukemia antigen positive mice. J Exp Med 184:1579, 1996. | |
| 14. | Venditti CP, Lawlor DA, Sharma P, Chorney MJ. Structure and content of the major histocompatibility complex (MHC) class I regions of the great anthropoid apes. Human Immunology 49:71-84, 1996. | |
| 15. | Sharma P, Joyce S, Chorney K, Griffith J, Bonneau RH, Wilson F, Flavell R, Chorney MJ. The thymus-leukemia antigen, T18d, interacts with T cells and self peptides. J Immunol 156:987, 1996. | |
| 16. | Sharma P, Johnson CA, Bonneau RH, Lang CM, Chorney MJ. Thymus-leukemia antigen transgenic mice fail to control cutaneous herpes simplex virus infection. Cell Immunol 174:84, 1996. | |
Invited Articles | ||
| 1. | Aparicio A, Sharma P, Millikan RE. Experimental systemic therapy of metastatic urothelial cancer. In: UpToDate, Basow, DS (Ed), UpToDate, Waltham, MA. In Press. | |
| 2. | Mittendorf, E. Sharma, P. Mechanisms of T cell inhibition: Implications for cancer immunotherapy. Expert Review of Vaccines. In Press. | |
| 3. | Carthon B, Sharma P. Advanced Urothelial Carcinoma: Current Treatment Strategies and Novel Agents in Clinical Trials. CML Urology 14:57-68, 2009. | |
| 4. | Liakou CI, Narayanan S, Ng Tang D, Logothetis CJ, Sharma P. Focus on TILs: Prognostic significance of tumor infiltrating lymphocytes in bladder cancer. Cancer Immun 7:813-15, 2007. PMID: 17591743. | |
| 5. | Sharma P, Old LJ, Allison JP. Immunotherapeutic strategies for high risk bladder cancer. Semin Onc 34:165-72, 2007. PMID: 17382800. | |
| 6. | Pagliaro LC, Sharma P. Review of metastatic bladder cancer. Minerva Urol Nefrol 58:53-71, 2006. | |
| 7. | Sharma P, Donat MS, Herr H, Bajorin D. Treatment of locally advanced bladder cancer. Princ Prac Oncol Updates 16:8, 2001. | |
Abstracts | ||
| 1. | Sharma P. Immune Responses Mediated by CTLA-4 Blockade. ABCAM Immune Tolerance in Cancer and Autoimmune Disease Conference, 2009. | |
| 2. | Sharma P. Immune Responses Mediated by CTLA-4 Blockade. Melanoma Research Alliance Annual Meeting, 2009. | |
| 3. | Sharma P. Immunize Responses Mediated by CTLA-4 Blockade. Keystone Symposia: Mobilizing Cellular Immunity for Cancer Therapy, 2009. | |
| 4. | Sharma P. Immunologic Impact of Anti CTLA-4 Therapy. American Association for Cancer Research Annual Meeting, 2009. | |
| 5. | Sharma P. Immunologic Impact of Anti-CTLA-4 Therapy. American Society of Clinical Oncology Annual Meeting, 2009. | |
| 6. | Sharma P. Is there Still a Role for Immunotherapy in the Treatment of Metastatic Renal Cell Carcinoma. M. D. Anderson Cancer Center - Urology Oncology Conference, 2009. | |
| 7. | Sharma P. Systemic Chemotherapy for Urothelial Carcinoma. M. D. Anderson Cancer Center 9th Annual Oncology Update: Advances and Controversies, 2009. | |
| 8. | Sharma P. Functional and Phenotypic Impact of Anti-CTLA-4 Antibody in the Pre-surgical Setting. American Association for Cancer Research Annual Meeting, 2008. | |
| 9. | Sharma P. Immunologic Impact of Anti-CTLA-4 Therapy. Cancer Research Institute Annual Meeting, 2008. | |
| 10. | Sharma P. Immunotherapy for Renal Cell Carcinoma. M. D. Anderson Cancer Center, 2008. | |
| 11. | Sharma P. Immunology Impact of Anti-CTLA-4 Antibody in a Neoadjuvant Setting. Cancer Research Institute Annual Meeting, 2007. | |
| 12. | Sharma P. Immunotherapy for Prostate Cancer. Prostate Cancer Foundation Annual Meeting, 2007. | |
| 13. | Sharma P. Monitoring Immune Response in Patients Treated with Immunotherapy, Physician-Scientist/Clinician Investigator Update. M. D. Anderson Cancer Center Pioneers Group, 2007. | |
| 14. | Sharma P. Studying Immune Responses to the NY-ESO-1 Antigen in Transitional Cell Carcinoma Patients. M. D. Anderson Cancer Center Genitourinary Medical Oncology Bladder SPORE, 2007. | |
| 15. | Sharma P. CD8+ Tumor-Infiltrating Lymphocytes as a Statistically Significant Marker of Disease Recurrence and Survival in Transitional Cell Carcinoma Patients. American Society of Clinical Oncology Annual Meeting, 2006. | |
| 16. | Sharma P. Regulatory T-cells Are Increased in the Tumor Microenvironment of Prostate Cancer Patients. Cancer Research Institute Annual Meeting, 2006. | |
| 17. | Sharma P. Combinatorial Targeting of the NY-ESO-1 Cancer Testis Antigen. Cancer Research Institute Annual Meeting, 2005. | |
| 18. | Sharma P. Protein and DNA-based Vaccines With NY-ESO-1 Antigen in Cancer Patients. International Society for Biological Therapy of Cancer Annual Meeting, 2005. | |
| 19. | Sharma P. Protein and DNA-based Vaccines with the NY-ESO-1 Antigen in Cancer Patients. National Cancer Institute Center of Excellence in Immunology, 2005. | |
Book Chapters | ||
| 1. | Peggs KS, Quezada SA, Sharma P, Allison JP. Cancer Immunotherapy. In: Cancer Medicine 9th Edition, 2009. | |
Grant & Contract Support
| Title: | CTLA-4 Blockade in Therapy of Prostate Cancer |
| Funding Source: | American Cancer Society (ACS) |
| Role: | Principal Investigator |
| Duration: | 7/1/2009 - 6/30/2011 |
| Title: | Defining the Role of ICOS-expressing T Cells Against Melanoma |
| Funding Source: | Melanoma Research Alliance Young Investigators Award |
| Role: | Principal Investigator |
| Duration: | 9/2008 - 10/2010 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | Carl C. Anderson Sr. & Marie Jo Anderson Charitable Foundation |
| Role: | Principal Investigator |
| Duration: | 9/2008 - 8/2009 |
| Title: | Blockade of CTLA-4 to Induce Effective Anti-tumor Immune Responses in Cancer Patients |
| Funding Source: | Doris Duke Charitable Foundation |
| Role: | Principal Investigator |
| Duration: | 8/1/2008 - 7/31/2011 |
| Title: | CTLA-4 Blockade in Therapy of Prostate Cancer: Therapeutic Mechanisms and New Directions |
| Funding Source: | PCF Challenge Award |
| Role: | Co-Investigator |
| Duration: | 7/1/2008 - 6/30/2011 |
| Title: | Characterizing Immunological Responses for Correlation with Clinical Outcome in Prostate Cancer Patients Treated with Anti-CTLA-4 Therapy in the Neoadjuvant Setting |
| Funding Source: | Prostate Cancer Foundation Young Investigator Award |
| Role: | Principal Investigator |
| Duration: | 10/10/2007 - 11/14/2009 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | The Gillson Longenbaugh Foundation |
| Role: | Principal Investigator |
| Duration: | 9/1/2007 - 8/31/2009 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | Carl C. Anderson Sr. & Marie Jo Anderson Charitable Foundation |
| Role: | Principal Investigator |
| Duration: | 9/2007 - 8/2008 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | The Gillson Longenbaugh Foundation |
| Role: | Principal Investigator |
| Duration: | 8/2007 - 8/2008 |
| Title: | Determining Regulatory T-Cell Influences on Effector T-Cell Function in Prostate Cancer Patients |
| Funding Source: | UTMDADCC Institutional Research Grant |
| Role: | Principal Investigator |
| Duration: | 1/26/2007 - 1/26/2008 |
| Title: | Identification and Correlation of Immune Responses and Tumor Responses in Transitional Cell Carcinoma Patients Treated with Immunotherapy Agents |
| Funding Source: | American Society of Clinical Oncology (ASCO) |
| Role: | Principal Investigator |
| Duration: | 7/2006 - 6/2009 |
| Title: | Effector and Regulatory T cell Responses in Prostate Cancer Patients |
| Funding Source: | Cancer Research Institute Clinical Investigator Grant |
| Role: | Principal Investigator |
| Duration: | 2/1/2006 - 9/30/2010 |
| Title: | Identification and Correlation of Immune Responses and Tumor Responses in Transitional Cell Carcinoma Patients Treated with NY-ESO-1 Vaccine |
| Funding Source: | UTMDACC Physician Scientist Training Program Award |
| Role: | Principal Investigator |
| Duration: | 9/2005 - 9/2009 |
| Title: | Studying Immune Responses to the NY-ESO-1 Antigen in Transitional Cell Carcinoma |
| Funding Source: | NIH/NCI |
| Role: | Co-Investigator |
| Duration: | 9/2005 - 8/2006 |
| Title: | Targeting NY-ESO-1 and Other Novel Tumor Antigens for Cancer Immunity |
| Funding Source: | UTMDACC Shooting Down Cancer Institutional Research Grant |
| Role: | Principal Investigator |
| Duration: | 8/23/2005 - 8/23/2006 |
Last updated: 11/10/2009
- Global Navigation
- About Us
- Locations
- Events
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient & Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children’s Cancer Hospital
- Services & Amenities
- Physician Directory
- Education and Research
- Departments, Programs & Labs
- PeopleFinder
- Research at M.D Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alerts
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
© 2009 The University of Texas M. D. Anderson Cancer Center

