| Padmanee Sharma, MD, PhD |
Present Title & Affiliation
Primary Appointment
Member, Investigational Drug Steering Committee (IDSC) for the National Cancer Institute’s Clinical Trials Working Group, Chelsea, MI
Scientific Director Immunotherapy Platform, The University of Texas MD Anderson Cancer Center, Houston, TX
Associate Professor, Department of Genitourinary Medical Oncology, Division of Cancer Medicine, The University of Texas MD Anderson Cancer Center, Houston, TX
Dual/Joint/Adjunct Appointment
Associate Professor, Department of Immunology, Division of Cancer Medicine, The University of Texas MD Anderson Cancer Center, Houston, TX
Member, The University of Texas Graduate School of Biomedical Sciences Faculty, Houston, TX
Director, Flow Cytometry Facility in Koch Center of GU Medical Oncology, Houston, TX
Office Address
The University of Texas MD Anderson Cancer Center
Department of Genitourinary Medical Oncology
1515 Holcombe
Unit Number: Unit 18-7
Houston, TX 77030
Email: padsharma@mdanderson.org
Department of Genitourinary Medical Oncology
1515 Holcombe
Unit Number: Unit 18-7
Houston, TX 77030
Email: padsharma@mdanderson.org
Education & Training
Degree-Granting Education | |
| 1998 | Pennsylvania State University, College of Medicine, Hershey, PA, MD, Medicine |
| 1998 | Pennsylvania State University, College of Medicine, Hershey, PA, Ph.D., Immunology |
| 1991 | Boston University, Boston, MA, MA, Biotechnology |
| 1990 | Boston University, Boston, MA, BA, Biology |
Postgraduate Training | |
| 6/2004 | Clinical Fellowship, Medical Oncology, Memorial Sloan-Kettering Cancer Center, New York, NY |
| 6/2000 | Clinical Residency, Internal Medicine, New York Hospital, Cornell Medical Center, New York, NY |
Board Certifications
| 1/2003 | Board Certified Medical Oncology |
| 1/2000 | Board Certified Internal Medicine |
Experience/Service
Academic Appointments
Assistant Professor, Department of Immunology, Division of Cancer Medicine, The University of Texas MD Anderson Cancer Center, Houston, TX, 7/2005-2010
Assistant Professor, Department of Genitourinary Medical Oncology, Division of Cancer Medicine, The University of Texas MD Anderson Cancer Center, Houston, TX, 7/2004-2010
Fellow, Medical Oncology, Memorial Sloan-Kettering Cancer Center, New York, NY, 7/2000-7/2004
Resident, New York Hospital, Cornell Medical Center, New York, NY, 7/1998-7/2000
Other Appointments/Responsibilities
Member, Executive Committee, Clinical Immunology Society, Milwaukee, WI, 2012-2015
Member, ASCO Scientific Program Committee on the Developmental Therapeutics-Clinical Pharmacology and Immunotherapy Track, Alexandria, VA, 2010-present
Board Member, Society for Immunotherapy of Cancer, Milwaukee, WI, 2010-present
Member, Cancer Research Institute Cancer Vaccine Acceleration Fund (CVAF) Global Sourcing Committee, New York, NY, 2010-present
Member, Stand Up to Cancer (SU2C) Innovative Research Grants (IRG) Scientific Review Committee, Philadelphia, PA, 2010
Associate Clinical Director, Ludwig Center for Cancer Immunotherapy at Memorial Sloan-Kettering Cancer Center, New York, NY, 7/2007-11/2012
Honors and Awards
| 2012 | MD Anderson Cancer Center Faculty Scholar Award |
| 2012 | MD Anderson Women Faculty Programs "Woman Leading the Way" |
| 2012 | National Institute of Health R01 Award |
| 2011 | Cancer Prevention Research Institute of Texas Award |
| 2010 | DOD/CDMRP Idea Development Award |
| 2009 | American Cancer Society Mentored Research Scholar Grant |
| 2008 | Doris Duke Clinical Scientist Development Award |
| 2008 | Melanoma Research Alliance Young Investigator Award |
| 2008 | Prostate Cancer Foundation Challenge Award in Immunology |
| 2007 | Carl C. Anderson, Sr. & Marie Jo Anderson Charitable Foundation |
| 2007 | MD Anderson Cancer Center Bladder Cancer SPORE Development Award |
| 2007 | The Gillson Longenbaugh Foundation |
| 2006 | American Society of Clinical Oncology Career Development Award |
| 2006 | Cancer Research Institute Clinical Investigator Award |
| 2006 | Prostate Cancer Foundation Young Investigator Award |
| 2005 | MD Anderson Cancer Center Institutional Research Grant |
| 2005 | MD Anderson Cancer Center Physician Scientist Training Program Award |
| 2005 | National Institute of Health Renewal Clinical Loan Repayment Program Award |
| 2003 | American Society of Clinical Oncology, Young Investigator Award Recipient |
| 2003 | Award Recipient, GSK National Medical Oncology Fellows Forum |
| 2002 | Award for Abstract Presentation, Doris Duke Symposium |
| 2001 | Memorial Sloan-Kettering Cancer Center Institutional NIH T32 Grant |
| 1998 | Pennsylvania State University, Department of Medicine Scholarship for Excellence in Medicine |
| 1995 | Pennsylvania State University Student Clinician Research Award |
| 1994 | The Judy S. Finkelstein Memorial Award in Immunology |
| 1990 | Golden Key National Honor Society |
Professional Memberships
| American Association for Cancer Research (AACR) Member, 2006-present |
| American Society of Clinical Oncology (ASCO) Member, 2005-present |
| Anti-CTLA Clinical Trials, LICR/CRI/BMS Initiative Member, 2006 |
| ASCO Scientific Program Committee on the Developmental Therapeutics-Clinical Pharmacology and Immunotherapy Track Member, 2011-present |
| Cancer Research Institute Cancer Vaccine Acceleration Fund (CVAF) Global Sourcing Committee Member, 2010-present |
| Clinical Immunology Society, Milwaukee, IL Councilor, 2012-2015 |
| International Society for Biological Therapy of Cancer (iSBTc) Member, Board of Directors, 2010 Member, 2005-present |
| International Society for Biological Therapy of Cancer Organizational Collaborations (now known as Society for Immunotherapy of Cancer, SITC) Member, 2010 |
| Investigational Drug Steering Committee (IDSC) Task Force Member, 2012-present |
| SITC Program Committee Member, 2010 |
| SITC Strategic Planning Retreat Member, 2010 |
| Stand Up to Cancer (SU2C) Innovative Research Grants (IRG) Scientific Review Committee Member, 2010-present |
| Women in Cancer Research (AACR), Philadelphia, PA Member, 2009-present |
Selected Publications
Peer-Reviewed Original Research Articles | ||
| 1. | Richey SL, Tamboli P, NG CS, Lim ZD, Araujo JC, Jonasch E, Sharma P, Pagliaro LC, Tannir NM. Phase II trial of Pemetrexed plus Gemcitabine in patients with locally advanced and metastatic non-clear cell renal cell carcinoma. Am J Clin Oncol, 6/2012. PMID: 22706175. | |
| 2. | Sun JJ, Ng Tang D, Fu T,Sharma P. Identification of human regulatory T cells in the setting of T cell activation and anti-CTLA-4 immunotherapy based on expression of latency associated peptide (LAP). Cancer Discovery 2(2):122-30, 2012. PMID: 22585857. | |
| 3. | Fox BA, Schendel DJ, Butterfield LH. . Sharma P, etal. Defining the critical hurdles in cancer immunotherapy. J Transl Med. 9(1):214, 12/2011. PMCID: PMC3338100. | |
| 4. | Fu T, He Q, Sharma P. The ICOS/ICOSL pathway is required for optimal anti-tumor responses mediated by anti-CTLA-4 therapy. Cancer Res 71(16):5445-54, 8/2011. PMID: 21708958. | |
| 5. | Carthon BC, Wolchok JD, Yuan J, Kamat A, Ng Tang DS, Sun J, Ku G, Troncoso P, Logothetis CJ, Allison JP, Sharma P. Preoperative CTLA-4 blockade: tolerability and immune monitoring in the setting of a presurgical clinical trial. Clin Cancer Res 16(10):2861-71, 5/2010. PMCID: PMC2919850. | |
| 6. | Matin SF, Sharma P, Gill IS, Tannenbaum C, Hobart MG, Novick AC, Finke JH. Immunologic response to renal cryoablation in an in vivo orthotopic renal cell carcinoma murine model. J Urol 183(1):333-8, 1/2010. PMID: 19914660. | |
| 7. | Gnjatic S, Altorki NK, Tang DN, Tu SM, Kundra V, Ritter G, Old LJ, Logothetis CJ, Sharma P. NY-ESO-1 DNA vaccine induces T cell responses that are suppressed by regulatory T cells. Clin Cancer Res 15(6):2130-9, 3/2009. PMID: 19276258. | |
| 8. | Chen H, Liakou CI, Kamat A, Pettaway C, Ward JF, Tang DN, Sun J, Jungbluth AA, Troncoso P, Logothetis C, Sharma P. Anti-CTLA-4 therapy results in higher CD4+ICOShi T cell frequency and IFN-{gamma} levels in both nonmalignant and malignant prostate tissues. Proc Natl Acad Sci U S A 106(8):2729-34, 2/2009. PMCID: PMC2650334. | |
| 9. | Sharma P, Bajorin DF, Jungbluth AA, Herr H, Old LJ, Gnjatic S. Immune responses detected in urothelial carcinoma patients after vaccination with NY-ESO-1 protein plus BCG and GM-CSF. J Immunother 31(9):849-57, 11/2008. PMID: 18833002. | |
| 10. | Liakou CI, Kamat A, Tang DN, Chen H, Sun J, Troncoso P, Logothetis C, Sharma P. CTLA-4 blockade increases IFNgamma-producing CD4+ICOShi T cells to shift the ratio of effector to regulatory T cells in cancer patients. Proc Natl Acad Sci U S A 105(39):14987-92, 9/2008. PMCID: PMC2567480. | |
| 11. | Sun J, Schiffman J, Raghunath A, Ng Tang D, Chen H, Sharma P. Concurrent decrease in IL-10 with development of immune-related adverse events in a patient treated with anti-CTLA-4 therapy. Cancer Immun 8:9, 5/2008. PMCID: PMC2935772. | |
| 12. | Zang X, Thompson RH, Al-Ahmadie HA, Serio AM, Reuter VE, Eastham JA, Scardino PT, Sharma P, Allison JP. B7-H3 and B7x are highly expressed in human prostate cancer and associated with disease spread and poor outcome. Proc Natl Acad Sci U S A 104(49):19458-63, 12/2007. PMCID: PMC2148311. | |
| 13. | Kopetz S, Jimenez CA, Tu SM, Sharma P. Pulmonary arteriovenous fistula in a patient with renal cell carcinoma. Eur Resp J 29(4):813-5, 4/2007. PMID: 17400880. | |
| 14. | Sharma P, Shen Y, Wen S, Yamada S, Jungbluth AA, Gnjatic S, Bajorin DF, Reuter VE, Herr H, Old LJ, Sato E. CD8 tumor-infiltrating lymphocytes are predictive of survival in muscle-invasive urothelial carcinoma. Proc Natl Acad Sci U S A 104(10):3967-72, 3/2007. PMCID: PMC1820692. | |
| 15. | Sharma P, Shen Y, Wen S, Bajorin DF, Reuter VE, Old LJ, Jungbluth AA. Cancer-testis antigens: expression and correlation with survival in human urothelial carcinoma. Clin Cancer Res 12(18):5442-7, 9/2006. PMID: 17000678. | |
| 16. | Sharma P, Gnjatic S, Jungbluth AA, Williamson B, Herr H, Stockert E, Dalbagni G, Donat SM, Reuter VE, Santiago D, Chen YT, Bajorin DF, Old LJ. Frequency of NY-ESO-1 and LAGE-1 expression in bladder cancer and evidence of a new NY-ESO-1 T cell epitope in a patient with bladder cancer. Cancer Immun 3:19, 12/2003. PMID: 14680360. | |
| 17. | Sharma P, Page MJ, Poritz LS, Koltun WA, Chorney MJ. An increased gamma delta T cell population in the intestine of thymus-leukemia antigen transgenic mice. Cell Immunol 176(2):153-7, 3/1997. PMID: 9073388. | |
| 18. | Sharma P, Johnson CA, Bonneau RH, Lang CM, Chorney MJ. Transgenic mice expressing the thymus leukemia antigen fail to control cutaneous herpes simplex virus infection. Cell Immunol 174(1):84-9, 11/1996. PMID: 8929457. | |
| 19. | Joyce S, Negishi I, Boestanu A, DeSilva DA, Sharma P , Chorney MJ, Loh DY, Van Kaer L. Expansion of natural (NK1+) T cells that express alpha/beta T-cell receptors in transporters associated with antigen presentation-1 null and thymus-leukemia antigen positive mice. J Exp Med 184(4):1579-84, 10/1996. PMCID: PMC2192848. | |
| 20. | Venditti CP, Lawlor DA, Sharma P, Chorney MJ. Structure and content of the major histocompatibility complex (MHC) class I regions of the great anthropoid apes. H Immunol 49(2):71-84, 9/1996. PMID: 8872161. | |
| 21. | Sharma P, Joyce S, Chorney K, Griffith J, Bonneau RH, Wilson F, Flavell R, Chorney MJ. Thymus-leukemia antigen, T18d, interacts with T cells and self peptides. J Immunol 156(3):987-96, 2/1996. PMID: 8558026. | |
Invited Articles | ||
| 1. | Gao JJ, Bernatchez C, Sharma P, Radvanyi LG, Hwu P. Advances in the development of cancer immunotherapies. Trends Immunol 34(2):90-8, 2/2013. PMCID: PMC3565019. | |
| 2. | Lizee G, Overwij WW, Radvanyi L, Gao JJ, Sharma P, Hwu P. Harnessing the power of the immune system to target cancer. Annual Rev Med 64(71-90), 2013. e-Pub 10/2012. PMID: 23092383. | |
| 3. | Sharma P, Logothetis C. Prostate cancer: Combination of vaccine plus ipilimumab-safety and toxicity. Nat Rev Urol 9(6):302-3, 5/2012. e-Pub 2012. PMID: 22565371. | |
| 4. | Sharma P, Allison JP. Retrospective. Lloyd J. Old (1933-2011). Science 335(6064):49, 1/2012. PMID: 22223799. | |
| 5. | Gerritsen WR, Sharma P. Current and emerging treatment options for castration-resistant prostate cancer: A focus on immunotherapy. Journal of Clinical Immunology 32(1):25-35, 11/2011. PMCID: PMC3276755. | |
| 6. | Sharma P, Wagner K, Wolchok JD, Allison JP. Novel cancer immunotherapy agents with survival benefit: Recent successes and next steps. Nature Reviews Cancer 11(11):805-12, 10/2011. PMCID: PMC3426440. | |
| 7. | Hammeerstrom A, Cauley D, Atkinson B, Sharma P. Cancer immunotherapy: Sipuleucel-T and beyond. Pharmacotherapy 31(8):813-28, 8/2011. PMID: 21923608. | |
| 8. | Sharma P. Cancer immunotherapy: In vivo imaging of adoptively transferred T cells in an immunocompetent host. Proc Natl Acad Sci U S A 107(32):13977-8, 8/2010. PMCID: PMC2922614. | |
| 9. | Mittendorf EA, Sharma P. Mechanisms of T cell inhibition: Implications for cancer immunotherapy. Expert Rev Vaccines 9(1):89-105, 1/2010. PMID: 20021308. | |
| 10. | Carthon B, Sharma P. Advanced urothelial carcinoma: Current treatment strategies and novel agents in clinical trials. CML Urology 14:57-68, 2009. PMID: 20460488. | |
| 11. | Aparicio A, Sharma P, Millikan RE. Experimental systemic therapy of metastatic urothelial cancer. In: UpToDate, Basow, DS (Ed), UpToDate, Waltham, MA, 2009. | |
| 12. | Liakou CI, Narayanan S, Ng Tang D, Logothetis CJ, Sharma P. Focus on TILs: Prognostic significance of tumor infiltrating lymphocytes in bladder cancer. Cancer Immun 7:10, 6/2007. PMCID: PMC2935746. | |
| 13. | Sharma P, Old LJ, Allison JP. Immunotherapeutic strategies for high risk bladder cancer. Semin Oncol 34(2):165-72, 4/2007. PMID: 17382800. | |
| 14. | Pagliaro LC, Sharma P. Review of treatment strategies for metastatic bladder cancer. Minerva Urol Nefrol 58:53-71, 2006. PMID: 16760884. | |
| 15. | Sharma P, Donat MS, Herr H, Bajorin D. Treatment of locally advanced bladder cancer. Princ Prac Oncol Updates 16:8, 2001. | |
Abstracts | ||
| 1. | Aparicio A, Sun JJ, Ng Tang D, Arap W, Araujo J, Corn P, Tannir N, Wang X, Sharma P. A Phase II Study of Ipilimumab Plus Androgen Deprivation Therapy in Castration-sensitive Prostate Carcinoma. American Association for Clinical Research, 2012. | |
| 2. | Gao JJ, Sun J, Ward J, Rao P, Troncoso P, Araujo J, Ng Tang D, Chen H, Thall P, Wen S, Sharma P. Combination therapy with anti-CTLA-4 plus leuprolide acetate in the pre-surgical setting of patients with regional, high-risk prostate cancer. American Association for Cancer Research, 2012. | |
| 3. | Bajorin DF, Sharma P, Sims RB, Sandler A, Lerner SP. Design of a Phase 2 randomized, open-label trial of DN24-02, an autologous cellular immunotherapy trgeting HER2/neu, in patients with surgically resected urothelial cancer at high risk of recurrence. American Society of Clinical Oncology, 2012. | |
| 4. | Gao JJ, Chen H, Ng Tang D, Sharma P. Investigating genes and pathways that play a role in immune responses mediated by anti-CTLA-4 therapy. American Society of Clinical Oncology, 2012. | |
| 5. | Sharma P. Investigating the role of the ICOS/ICOSL pathway in mediating anti-tumor responses in the setting of CTLA-4 blockade. Penn State College of Medicine, Penn State Hershey Cancer Institute, 2012. | |
| 6. | Sharma P. Novel Approaches to Assessing T-Cell Function and Reactivity. ASCO 2012 Markers in Cancer, 2012. | |
| 7. | Sharma P. Anti-CTLA-4 therapy requires the ICOS/ICOSL pathway to mediate optimal anti-tumor responses. Center for Immune Modulatory Therapies for Autoimmunity and Cancer, Karolinska Institutet, Ljusterö, Sweden, 2011. | |
| 8. | Sharma P. CTLA-4 and ICOS as Cancer Immunotherapy Targets. American Association for Cancer Research,, 2011. | |
| 9. | Sharma P. Immune monitoring of CTLA-4 blockade on a pre-surgical clinical trial: Implicating the ICOS/ICOSL pathway in anti-tumor immune responses. Hematology and Medical Oncology Grand Rounds, Memorial Sloan-Kettering Cancer Center, 2011. | |
| 10. | Sharma P. Immunologic Consequences of Renal Ablation and Rationale for Combination Renal Ablation/Immunomodulation Strategies. MD Anderson Cancer Center Kidney Multidisciplinary Research Program, 2011. | |
| 11. | Sharma P. Immunology: From Bench to Bedside and Back. Translational Science: From Bench to Bedside and Back, MD Anderson Cancer Center Deaprtment of Investigational Cancer Therapeutics, 2011. | |
| 12. | Sharma P. Implicating the ICOS/ICOSL Pathway as a Target for Cancer Immunotherapy. Clinical Immunology Society, 2011. | |
| 13. | Sharma P. Investigating the ICOS/ICOSL pathway as a target to improve anti-tumor responses mediated by CTLA-4 blockade. Translational Research Seminar, Mt. Sinai School of Medicine, 2011. | |
| 14. | Sharma P. Management of Metastatic Clear Cell RCC (1) Immunotherapeutic Approaches, Old and New. MD Anderson Cancer Center Department of Genitourinary Medical Oncology Courses on Renal Cell Carcinoma, 2011. | |
| 15. | Sharma P. Novel agents and targets in immunotherapy. First Annual Kidney Cancer Collaborative Symposium, MD Anderson Cancer Center Kidney Multidisciplinary Research Program, 2011. | |
| 16. | Sharma P. Assessment of biologic impact of immunotherapeutic agents. American Association for Cancer Research, 2010. | |
| 17. | Sharma P. Defining the Role of Inducible Co-stimulator (ICOS)-Expressing T Cells Against Melanoma. Melanoma Research Association, 2010. | |
| 18. | Sharma P. Immune monitoring of CTLA-4 blockade on a pre-surgical clinical trial: Implicating the ICOS/ICOSL pathway in anti-tumor immune responses. American Association for Cancer Research - Tumor Immunology, 2010. | |
| 19. | Sharma P. Monitoring Immune and Clinical Responses to Anti-CTLA-4 Therapy. University of Connecticut Center for Immunotherapy of Cancer and Infectious Diseases, Health Center Seminar Series, 2010. | |
| 20. | Sharma P. Pre-operative CTLA-4 Blockade: Tolerability and Immune Monitoring in the Setting of a Presurgical Clinical Trial. Canadian Society of Immunology, 2010. | |
| 21. | Sharma P. Pre-operative CTLA-4 Blockade: Tolerability and Immune Monitoring in the Setting of a Presurgical Clinical Trial. Department of Immunology Seminar, Ontario Cancer Institute, Princess Margaret Hospital, 2010. | |
| 22. | Sharma P. Pre-surgical Clinical Trials in Cancer Patients to Identify Biomarkers of Immunotherapy. Clinical Immunology Society, 2010. | |
| 23. | Sharma P. Prostate Cancer Immunotherapy: Immune Responses Mediated by CTLA-4 Blockade. Free University Amsterdam Prostate Cancer Symposium, 2010. | |
| 24. | Sharma P. Role of ICOS-expressing T Cells in Anti-tumor Responses Mediated by CTLA-4 Blockade. Basic Science Distinguished Lecturer Program, Washington University School of Medicine, 2010. | |
| 25. | Sharma P. Assessment of Biologic Impact of Immunotherapeutic Agents. American Association for Cancer Research Molecular Biology Clinical Oncology Workshop, 2009. | |
| 26. | Sharma P. Immune responses mediated by CTLA-4 blockade. ABCAM Immune Tolerance in Cancer and Autoimmune Disease Conference, 2009. | |
| 27. | Sharma P. Immune Responses Mediated by CTLA-4 Blockade. Melanoma Research Alliance Annual Meeting, 2009. | |
| 28. | Sharma P. Immunize Responses Mediated by CTLA-4 Blockade. Keystone Symposia: Mobilizing Cellular Immunity for Cancer Therapy, 2009. | |
| 29. | Sharma P. Immunologic Impact of Anti CTLA-4 Therapy. American Association for Cancer Research Annual Meeting, 2009. | |
| 30. | Sharma P. Immunologic Impact of Anti-CTLA-4 Therapy. American Society of Clinical Oncology Annual Meeting, 2009. | |
| 31. | Sharma P. Is there Still a Role for Immunotherapy in the Treatment of Metastatic Renal Cell Carcinoma. MD Anderson Cancer Center - Urology Oncology Conference, 2009. | |
| 32. | Sharma P. Systemic Chemotherapy for Urothelial Carcinoma. MD Anderson Cancer Center 9th Annual Oncology Update: Advances and Controversies, 2009. | |
| 33. | Sharma P. Functional and Phenotypic Impact of Anti-CTLA-4 Antibody in the Pre-surgical Setting. American Association for Cancer Research Annual Meeting, 2008. | |
| 34. | Sharma P. Immune Responses Mediated by CTLA-4 Blockade. American Association for Cancer Research Annual Meeting, Plenary Session, 2008. | |
| 35. | Sharma P. Immunologic Impact of Anti-CTLA-4 Therapy. Cancer Research Institute Annual Meeting, 2008. | |
| 36. | Sharma P. Immunotherapy for Renal Cell Carcinoma. MD Anderson Cancer Center, 2008. | |
| 37. | Sharma P. Immunology Impact of Anti-CTLA-4 Antibody in a Neoadjuvant Setting. Cancer Research Institute Annual Meeting, 2007. | |
| 38. | Sharma P. Immunotherapy for Prostate Cancer. Prostate Cancer Foundation Annual Meeting, 2007. | |
| 39. | Sharma P. Monitoring Immune Response in Patients Treated with Immunotherapy, Physician-Scientist/Clinician Investigator Update. MD Anderson Cancer Center Pioneers Group, 2007. | |
| 40. | Sharma P. Studying Immune Responses to the NY-ESO-1 Antigen in Transitional Cell Carcinoma Patients. MD Anderson Cancer Center Genitourinary Medical Oncology Bladder SPORE, 2007. | |
| 41. | Sharma P. CD8+ Tumor-Infiltrating Lymphocytes as a Statistically Significant Marker of Disease Recurrence and Survival in Transitional Cell Carcinoma Patients. American Society of Clinical Oncology Annual Meeting, 2006. | |
| 42. | Sharma P. Immunological Studies in Prostate Cancer. MD Anderson Cancer Center - Center for Cancer Immunology, 2006. | |
| 43. | Sharma P. Regulatory T-cells Are Increased in the Tumor Microenvironment of Prostate Cancer Patients. Cancer Research Institute Annual Meeting, 2006. | |
| 44. | Sharma P. Combinatorial Targeting of the NY-ESO-1 Cancer Testis Antigen. Cancer Research Institute Annual Meeting, 2005. | |
| 45. | Sharma P. Protein and DNA-based Vaccines With NY-ESO-1 Antigen in Cancer Patients. International Society for Biological Therapy of Cancer Annual Meeting, 2005. | |
| 46. | Sharma P. Protein and DNA-based Vaccines with the NY-ESO-1 Antigen in Cancer Patients. National Cancer Institute Center of Excellence in Immunology, 2005. | |
Book Chapters | ||
| 1. | Callahan MK, Wolchok JD, Allison JP, Sharma P. Immune Co-signaling to Treat Cancer. In: Cancer Immunotherapy: Paradigms, Practice and Potential. Springer: NewYork. In Press. | |
| 2. | Peggs KS, Quezada SA, Sharma P, Allison JP. Chapter 13: Cancer Immunotherapy. In: Cancer Medicine 9th Edition, 2010. ISBN: 978-1-607-950-141. | |
Grant & Contract Support
| Title: | Immunologic Checkpoint Blockade and Adoptive Cell transfer in Cancer Therapy |
| Funding Source: | AACR-CRI - SU2C Immunology |
| Role: | Investigator |
| Duration: | 3/1/2013 - 2/28/2016 |
| Title: | Targeting the ICOS/ICOSL pathway to Improve Anti-tumor Immune Responses |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator |
| Duration: | 6/12/2012 - 5/31/2017 |
| Title: | Combining local ablationi plus systemic immunotherapy to improve anti-tumor responses in renal cell carcinoma |
| Funding Source: | MD Anderson Cancer Center Kidney Cancer Multidisciplinary Research Program |
| Role: | Co-Investigator |
| Principal Investigator: | Matin |
| Duration: | 2/1/2012 - 1/31/2013 |
| Title: | Improving on Anti-CTLA-4 Therapy |
| Funding Source: | Cancer Prevention & Research Institute of Texas (CPRIT) |
| Role: | Principal Investigator |
| Duration: | 12/1/2011 - 11/30/2014 |
| Title: | ICOS-expressing T Cells as Mediators of Antitumor Immune Responses |
| Funding Source: | DOD/Congressionally Directed Medical Research Programs (DOD/CDMRP) |
| Role: | Principal Investigator |
| Duration: | 2/1/2010 - 2/28/2013 |
| Title: | CTLA-4 Blockade in Therapy of Prostate Cancer |
| Funding Source: | American Cancer Society (ACS) |
| Role: | Principal Investigator |
| Duration: | 7/1/2009 - 6/30/2013 |
| Title: | M. D. Anderson Cancer Center Prostate SPORE - Immunologic Effect of Anti-CTLA-4 Therapy on Prostate Cancer (CL 30924) |
| Funding Source: | NIH/NCI |
| Role: | DRPA |
| Principal Investigator: | C. Logothetis |
| Duration: | 2/9/2009 - 8/31/2011 |
| Title: | Blockade of CTLA-4 to Induce Effective Anti-tumor Immune Responses in Cancer Patients |
| Funding Source: | Doris Duke Charitable Foundation |
| Role: | Principal Investigator |
| Duration: | 10/1/2008 - 9/30/2012 |
| Title: | CTLA-4 Blockade in Therapy of Prostate Cancer: Therapeutic Mechanisms and New Directions |
| Funding Source: | Prostate Cancer Foundation Challenge Award |
| Role: | Co-Investigator |
| Duration: | 10/1/2008 - 9/30/2012 |
| Title: | Defining the Role of ICOS-expressing T Cells Against Melanoma |
| Funding Source: | Melanoma Research Alliance Young Investigators Award |
| Role: | Principal Investigator |
| Duration: | 9/1/2008 - 10/31/2011 |
| Title: | Characterizing Immunological Responses for Correlation with Clinical Outcome in Prostate Cancer Patients Treated with Anti-CTLA-4 Therapy in the Neoadjuvant Setting |
| Funding Source: | Prostate Cancer Foundation Young Investigator Award |
| Role: | Principal Investigator |
| Duration: | 10/10/2007 - 11/14/2009 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | The Gillson Longenbaugh Foundation |
| Role: | Principal Investigator |
| Duration: | 9/1/2007 - 8/31/2010 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | Carl C. Anderson Sr. & Marie Jo Anderson Charitable Foundation |
| Role: | Principal Investigator |
| Duration: | 9/2007 - 8/2010 |
| Title: | Enhancing Immune Responses Against Bladder Cancer |
| Funding Source: | The Gillson Longenbaugh Foundation |
| Role: | Principal Investigator |
| Duration: | 8/2007 - 8/2010 |
| Title: | Effector and Regulatory T cell Responses in Prostate Cancer Patients |
| Funding Source: | Cancer Research Institute Clinical Investigator Grant |
| Role: | Principal Investigator |
| Duration: | 2/1/2007 - 12/31/2011 |
| Title: | Determining Regulatory T-Cell Influences on Effector T-Cell Function in Prostate Cancer Patients |
| Funding Source: | The University of Texas MD Anderson Cancer Center Institutional Research Grant |
| Role: | Principal Investigator |
| Duration: | 1/26/2007 - 1/26/2008 |
| Title: | Identification and Correlation of Immune Responses and Tumor Responses in Transitional Cell Carcinoma Patients Treated with Immunotherapy Agents |
| Funding Source: | American Society of Clinical Oncology (ASCO) |
| Role: | Principal Investigator |
| Duration: | 7/2006 - 6/2009 |
| Title: | Identification and Correlation of Immune Responses and Tumor Responses in Transitional Cell Carcinoma Patients Treated with NY-ESO-1 Vaccine |
| Funding Source: | The University of Texas MD Anderson Cancer Center Physician Scientist Training Program Award |
| Role: | Principal Investigator |
| Duration: | 9/1/2005 - 9/1/2011 |
| Title: | Studying Immune Responses to the NY-ESO-1 Antigen in Transitional Cell Carcinoma |
| Funding Source: | NIH/NCI |
| Role: | Co-Investigator |
| Duration: | 9/2005 - 8/2006 |
| Title: | Targeting NY-ESO-1 and Other Novel Tumor Antigens for Cancer Immunity |
| Funding Source: | The University of Texas MD Anderson Cancer Center Shooting Down Cancer Institutional Research Grant |
| Role: | Principal Investigator |
| Duration: | 8/23/2005 - 8/23/2006 |
Last updated: 5/1/2013
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse
© 2010 The University of Texas M. D. Anderson Cancer Center

