| S. Cheenu Kappadath, Ph.D. |
Present Title & Affiliation
Primary Appointment
Dual/Joint/Adjunct Appointment
Bio Statement
Since the completion of my clinical residency in late 2007, I have been working as a clinical nuclear medicine physicist. I have gained expertise in the design of SPECT/CT image acquisition and data analysis. I have also performed a number of patient-specific radio-pharmaceutical dosimetry and therapy planning as part of Phase I/II trials being conducted at my institution. Lately, my research interests have been focused on the development of quantitative imaging of Yttrium-90 bremsstrahlung emission to estimate tumor radiation dose in vivo after Y-90 trans-hepatic arterial radioembolotherapy. I have made a number of improvements in clinical Y-90 SPECT imaging that can be readily translated into new applications and platforms.
Education & Training
Degree-Granting Education | |
| 1998 | University of New Hampshire, Durham, NH, PhD, Physics |
| 1994 | University of New Hampshire, Durham, NH, MS, Physics |
| 1991 | Illinois Wesleyan University, Bloomington, IL, BA, Physics and Mathematics |
Postgraduate Training | |
| 1/2006-10/2007 | Clinical Residency, Medical Physics, Department of Imaging Physics, The University of Texas MD Anderson Cancer Center, Houston, TX |
| 9/1998-3/2001 | Postdoctoral Research Scientist, Department of Physics and Astronomy, Louisiana State University, Baton Rouge, LA |
Board Certifications
| 6/2008 | American Board of Radiology, Diagnostic Radiologic Physics |
| 7/2007 | American Board of Science in Nuclear Medicine, Nuclear Medicine Physics and Instrumentation |
Experience/Service
Academic Appointments
Selected Publications
Peer-Reviewed Original Research Articles | |
| 1. | Kappadath SC, Erwin WD, Wendt RE. A novel method to evaluate gamma camera rotational uniformity and sensitivity variation. Med Phys 36(6):1947-1955, 2009. |
| 2. | Kappadath SC, Shaw CC. Dual-energy digital mammography: noise reduction techniques. Phys Med Bio 53:5421-43, 2008. |
| 3. | Mawlawi O, Kappadath SC, Pan T, Macapinlac H. Factors affecting quantification in PET/CT imaging. Current Medical Imaging Reviews 4, 2008. |
| 4. | Kappadath SC, Erwin WD, Wendt RE. Observed intercamera variability in clinically relevant performance characteristics for Siemens Symbia gamma cameras. Journal of Applied Clinical Medical Physics 7(4), 2006. |
| 5. | Kappadath SC, Shaw CC. Dual-energy digital mammography for calcification imaging: scatter and nonuniformity corrections. Med Phys 32(11):3395-408, 2005. PMID: 16372415. |
| 6. | Lai CJ, Shaw CC, Whitman GJ, Johnston DA, Yang WT, Selinko V, Arribas E, Dogan B, Kappadath SC. Visibility of simulated microcalcifications-a hardcopy-based comparison of three mammographic systems. Med Phys 32(1):182-94, 2005. PMID: 15719969. |
| 7. | Kappadath SC, Shaw CC. Quantitative evaluation of dual-energy digital mammography for calcification imaging. Phys Med Biol 49:2563-76, 2004. PMID: 15272674. |
| 8. | Kappadath SC, Shaw CC. Dual-energy digital mammography: calibration and inverse-mapping techniques to estimate calcification thickness and glandular-tissue ratio. Med Phys 30(6):1110-7, 2003. PMID: 12852535. |
| 9. | Lemacks MR, Kappadath SC, Shaw CC, Liu X, Whitman GJ. A dual-energy subtraction technique for microcalcification imaging in digital mammography: a signal-to-noise analysis. Med Phys 29(8):1739-51, 2002. PMID: 12201421. |
| 10. | Altice PP, Cherry ML, Band DL, Buckley J, Guzik TG, Hink Pl, Kappadath SC, Macri JR, Matteson JL, McConnell ML, Ryan JM, Slavis KR, Stacy JG. MARGIE Minute of Arc Resolution Hard XRay/Gamma Ray Imaging Telescope for an Ultra Long Duration Balloon Mission. Advances in Space Research 30:1321, 2002. |
Grant & Contract Support
| Title: | aSi/CsI FP digital chest imaging with scatter rejection and exposure equalization |
| Funding Source: | NIH/NIBIB |
| Role: | Co-Investigator |
| Principal Investigator: | Chris C. Shaw, Ph.D. |
| Duration: | 4/1/2002 - 3/31/2006 |
| Title: | Dual-energy Digital Mammography with a Full-Field aSi/CsI Flat-Panel Imager |
| Funding Source: | United States Army Breast Cancer Research Program |
| Role: | Co-Investigator |
| Principal Investigator: | Chhris C. Shaw |
| Duration: | 9/1/2000 - 8/31/2004 |
Last updated: 8/19/2010
- Global Navigation
- About Us
- Locations
- Calendar
- Careers
- Publications
- How You Can Help
- Contact Us
- Newsroom
- Site Index
- Patient and Cancer Information
- myMDAnderson
- Cancer Information
- Patient Information
- Care Centers & Clinics
- Children's Cancer Hospital
- Services & Amenities
- Education and Research
- Departments, Programs and Labs
- PeopleFinder
- Research at MD Anderson
- Education & Training
- Resources for Professionals
- For Employees
- Employee Alert Information
- Employee Resources
- Doing Business
- Vendors & Suppliers
- Partners & Affiliates
- Legal and Policy
- Legal Statements
- Site Policies
- Reporting Fraud, Waste & Abuse

