Johannes F. Fahrmann, Ph.D.
Department of Clinical Cancer Prevention, Division of Cancer Prevention and Population Sciences
Education & Training
Degree-Granting Education
2013 | Marshall University, Huntington, WV, USA, PHD, Biomedical Sciences, Cancer Biology |
2009 | Marshall University, Huntington, WV, USA, BS, Biological Sciences |
2009 | Marshall University, Huntington, WV, USA, BS, Chemistry |
Experience & Service
Academic Appointments
Instructor, Department of Clinical Cancer Prevention - Research, Division of OVP, Cancer Prevention and Population Sciences, The University of Texas MD Anderson Cancer Center, Houston, TX, 2017 - 2020
Postdoctoral Fellow, Department of Clinical Cancer Prevention - Research, Division of OVP, Cancer Prevention and Population Sciences, The University of Texas MD Anderson Cancer Center, Houston, TX, 2015 - 2017
Graduate Student, Biomedical Sciences, Marshall University, Huntington, WV, 2009 - 2013
Grant & Contract Support
Title: | Intercepting Pancreatic Cancer in High Risk Cohorts |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
Title: | Lipidomics-based biomarkers for risk of progression in early prostate cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
Title: | Intercepting Pancreatic Cancer in High Risk Cohorts |
Funding Source: | American Association for Cancer Research (AACR) |
Role: | Co-Investigator |
Title: | The role of KYNU upregulation in lung adenocarcinoma |
Funding Source: | American Lung Association |
Role: | Co-Investigator |
Title: | Assessment of the application of metabolomics for lung cancer risk assessment and early detection |
Funding Source: | MD Anderson Cancer Center, Duncan Family Institute for Cancer Prevention and Risk Assessment |
Role: | Principal Investigator |
Title: | Pancreatic Moon Shot, Flagship 2, Early Detection of Pancreatic Cancer |
Funding Source: | The University of Texas MD Anderson Cancer Center, Moon Shots |
Role: | Co-Investigator |
Title: | McKee Early Career Investigator in Pancreatic Cancer Research |
Funding Source: | UT MD Anderson Cancer Center Moon Shots |
Role: | Principal Investigator |
Title: | A Biomarker Bakeoff in Early Stage Pancreatic Cancer |
Funding Source: | UTMDACC Set Aside Funds |
Role: | Co-Investigator |
Title: | Identifying Actionable Signatures of Duodenopancreatic Neuroendocrine Tumor Progression in MEN1 |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
Title: | Validation of a MYC-driven polyamine signature for detection of ovarian cancer |
Funding Source: | MD Anderson SPORE in Ovarian Cancer Career Enhancement Program Award |
Role: | CEP PI |
Title: | Pancreatic Moon Shot, Flagship 3, Early Detection of Pancreatic Cancer, |
Funding Source: | The University of Texas MD Anderson Cancer Center |
Role: | Co-Investigator |
Title: | The potential risks and benefits of electronic cigarettes to older smokers at high risk for lung cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
Title: | Longitudinal Proteomic and Metabolomic Predictors of Pancreatic Cyst Malignant Progression and Early-Stage Pancreatic Cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
Title: | Molecular Characterization of Interval Breast Cancers |
Funding Source: | Komen |
Role: | Co-Investigator |
Title: | Coffee and Caffeine Metabolites and Disease Progression in Men Enrolled on Active Surveillance for Prostate Cancer |
Funding Source: | American Institute for Cancer Research (AICR) |
Role: | Co-Investigator |
Title: | Clinical Validation Center for Early Detection of Pancreatic Cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
Title: | Repurposing glucosylceramide synthase to promote mitochondrial lethality and potentiate an anti-tumor immune response in triple-negative breast cancer |
Funding Source: | NIH/NCI |
Role: | Principal Investigator |
Title: | Blood-Based Biomarkers for Personalized Risk Assessment of Breast and Ovarian Cancer |
Funding Source: | NCI |
Role: | Principal Investigator |
Title: | Targeting Non-Canonical STING Signaling to Treat SPOP Mutant Castration-Resistant Prostate Cancer |
Funding Source: | NIH |
Role: | Co-Investigator |
Title: | Development of probiotics to augment CAR-T therapeutic responses |
Funding Source: | Gabrielle Angel Foundation |
Role: | Co-Investigator |
Title: | Deregulation of Sulfatide Synthesis in the Development and Progression of Pancreatic Cancer Precursor Lesions |
Funding Source: | NIH/NCI |
Role: | Principal Investigator |
Title: | Microbiome translation of peptidoglycan biosynthesis pathway for CAR-T therapy |
Funding Source: | The University of Texas MD Anderson Cancer Center |
Role: | Co-Investigator |
Patient Reviews
CV information above last modified January 25, 2024