
Johannes F. Fahrmann, Ph.D.
Department of Clinical Cancer Prevention, Division of Cancer Prevention and Population Sciences
Education & Training
Degree-Granting Education
2013 | Marshall University, Huntington, WV, USA, PHD, Biomedical Sciences, Cancer Biology |
2009 | Marshall University, Huntington, WV, USA, BS, Biological Sciences |
2009 | Marshall University, Huntington, WV, USA, BS, Chemistry |
Experience & Service
Academic Appointments
Instructor, Department of Clinical Cancer Prevention - Research, Division of OVP, Cancer Prevention and Population Sciences, The University of Texas MD Anderson Cancer Center, Houston, TX, 2017 - 2020
Postdoctoral Fellow, Department of Clinical Cancer Prevention - Research, Division of OVP, Cancer Prevention and Population Sciences, The University of Texas MD Anderson Cancer Center, Houston, TX, 2015 - 2017
Graduate Student, Biomedical Sciences, Marshall University, Huntington, WV, 2009 - 2013
Grant & Contract Support
Date: | 2024 - 2026 |
Title: | Microbiome translation of peptidoglycan biosynthesis pathway for CAR-T therapy |
Funding Source: | The University of Texas MD Anderson Cancer Center |
Role: | Co-Investigator |
Date: | 2024 - 2029 |
Title: | Deregulation of Sulfatide Synthesis in the Development and Progression of Pancreatic Cancer Precursor Lesions |
Funding Source: | NIH/NCI |
Role: | Principal Investigator |
Date: | 2024 - 2026 |
Title: | Development of probiotics to augment CAR-T therapeutic responses |
Funding Source: | Gabrielle Angel Foundation |
Role: | Co-Investigator |
ID: | N/A |
Date: | 2023 - 2027 |
Title: | Blood-Based Biomarkers for Personalized Risk Assessment of Breast and Ovarian Cancer |
Funding Source: | NCI |
Role: | Principal Investigator |
ID: | 1U01CA282216-01 |
Date: | 2023 - 2028 |
Title: | Targeting Non-Canonical STING Signaling to Treat SPOP Mutant Castration-Resistant Prostate Cancer |
Funding Source: | NIH |
Role: | Co-Investigator |
ID: | R01 CA281727 |
Date: | 2023 - 2028 |
Title: | Repurposing glucosylceramide synthase to promote mitochondrial lethality and potentiate an anti-tumor immune response in triple-negative breast cancer |
Funding Source: | NIH/NCI |
Role: | Principal Investigator |
ID: | 1R01CA269611-01A1 |
Date: | 2022 - 2027 |
Title: | Clinical Validation Center for Early Detection of Pancreatic Cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
ID: | U01CA200468 |
Date: | 2022 - 2024 |
Title: | Coffee and Caffeine Metabolites and Disease Progression in Men Enrolled on Active Surveillance for Prostate Cancer |
Funding Source: | American Institute for Cancer Research (AICR) |
Role: | Co-Investigator |
ID: | N/A |
Date: | 2021 - 2026 |
Title: | Longitudinal Proteomic and Metabolomic Predictors of Pancreatic Cyst Malignant Progression and Early-Stage Pancreatic Cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
ID: | U01CA239522 |
Date: | 2021 - 2023 |
Title: | Molecular Characterization of Interval Breast Cancers |
Funding Source: | Komen |
Role: | Co-Investigator |
ID: | SAC160064 |
Date: | 2020 - 2021 |
Title: | Validation of a MYC-driven polyamine signature for detection of ovarian cancer |
Funding Source: | MD Anderson SPORE in Ovarian Cancer Career Enhancement Program Award |
Role: | CEP PI |
ID: | P50 CA217685 |
Date: | 2020 - 2021 |
Title: | Pancreatic Moon Shot, Flagship 3, Early Detection of Pancreatic Cancer, |
Funding Source: | The University of Texas MD Anderson Cancer Center |
Role: | Co-Investigator |
ID: | 4U24CA224020-02 |
Date: | 2020 - 2026 |
Title: | The potential risks and benefits of electronic cigarettes to older smokers at high risk for lung cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
ID: | R01 CA238478 |
Date: | 2020 - 2022 |
Title: | Identifying Actionable Signatures of Duodenopancreatic Neuroendocrine Tumor Progression in MEN1 |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
ID: | R21 CA252426-01 |
Date: | 2019 - 2021 |
Title: | McKee Early Career Investigator in Pancreatic Cancer Research |
Funding Source: | UT MD Anderson Cancer Center Moon Shots |
Role: | Principal Investigator |
Date: | 2019 - 2020 |
Title: | Pancreatic Moon Shot, Flagship 2, Early Detection of Pancreatic Cancer |
Funding Source: | The University of Texas MD Anderson Cancer Center, Moon Shots |
Role: | Co-Investigator |
Date: | 2019 - 2021 |
Title: | The role of KYNU upregulation in lung adenocarcinoma |
Funding Source: | American Lung Association |
Role: | Co-Investigator |
ID: | AWD00004530 |
Date: | 2019 - 2021 |
Title: | A Biomarker Bakeoff in Early Stage Pancreatic Cancer |
Funding Source: | UTMDACC Set Aside Funds |
Role: | Co-Investigator |
ID: | FP00010164 |
Date: | 2018 - 2019 |
Title: | Lipidomics-based biomarkers for risk of progression in early prostate cancer |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
ID: | 1R21CA223527-01 |
Date: | 2017 - 2021 |
Title: | Intercepting Pancreatic Cancer in High Risk Cohorts |
Funding Source: | American Association for Cancer Research (AACR) |
Role: | Co-Investigator |
ID: | SU2C-AACR-DT25-17 |
Date: | 2017 - 2019 |
Title: | Assessment of the application of metabolomics for lung cancer risk assessment and early detection |
Funding Source: | MD Anderson Cancer Center, Duncan Family Institute for Cancer Prevention and Risk Assessment |
Role: | Principal Investigator |
Date: | 2016 - 2021 |
Title: | Intercepting Pancreatic Cancer in High Risk Cohorts |
Funding Source: | NIH/NCI |
Role: | Co-Investigator |
ID: | 1U01CA200468 |
CV information above last modified January 25, 2024
Request an Appointment
Whether you are ready to make an appointment now or have questions for our expert team, we are standing by to help.
Related Links
Clinical Trials
Our patients have access to clinical trials offering promising new treatments that cannot be found anywhere else.