Ju-Seog Lee, Ph.D.
Department of Systems Biology, Division of Discovery Science
Education & Training
Degree-Granting Education
| 1999 | University of Texas, Dallas, TX, USA, PHD, Molecular and Cell Biology |
| 1994 | University of Texas, Dallas, TX, USA, MS, Molecular and Cell Biology |
| 1988 | Kyunghee University, Seoul, KOR, BS, Biology |
Experience & Service
Faculty Academic Appointments
Associate Professor, Department of Systems Biology, Division of Cancer Medicine, UT MD Anderson Cancer Center, Houston, TX, 2012 - 2018
Assistant Professor, Department of Systems Biology, Division of Cancer Medicine, UT MD Anderson Cancer Center, Houston, TX, 2006 - 2012
Other Professional Positions
Research Fellow, National Institutes of Health, Bethesda, MD, 2005 - 2006
CRTA Fellow, National Institutes of Health, Bethesda, MD, 2001 - 2005
Graduate Research Assistant, University of Texas at Dallas, Dallas, TX, 1997 - 1998
Honors & Awards
| 2009 | Waun Ki Hong Award for Excellence in Team Science, UT MD Anderson Cancer Center |
| 2007 - 2009 | V. Scholar Award, V Foundation |
| 2005 | Johng S. Rhim Young Investigator Award, Society for Biomedical Research |
| 2005 | Incorporated Scholar-in-Training Award, AACR-AFLAC |
| 2004 | Fellow Award for Research Excellence, National Institutes of Health |
| 2002 | Fellow Award for Research Excellent, National Institutes of Health |
| 2001 | Technology Transfer Award, National Cancer Institute |
Grant & Contract Support
| Date: | 2014 - 2015 |
| Title: | Prognostic Biomarkers of Colon Cancer |
| Funding Source: | Ventana Medical Systems |
| Role: | Principal Investigator |
| Date: | 2012 - 2015 |
| Title: | Hippo pathway in Hepatocellular Carcinoma |
| Funding Source: | SINF |
| Role: | Principal Investigator |
| ID: | SINF |
| Date: | 2012 - 2014 |
| Title: | Molecular Determinants and Clinical Implications of Breast Cancer Dormancy |
| Funding Source: | Department of Defense (DOD) |
| Role: | Collaborator |
| ID: | W81XWH-12-1-0372 |
| Date: | 2011 - 2015 |
| Title: | Genotyping and Phenotyping of Diffuse Gastric Cancer |
| Funding Source: | Taiho Pharma |
| Role: | Co-Investigator |
| ID: | LS2012-00035803LK-01 |
| Date: | 2011 - 2013 |
| Title: | Validation of prognostic markers in advanced hepatocellular carcinoma and identification of potential serological prognostic markers |
| Funding Source: | UT MDACC |
| Role: | Principal Investigator |
| Date: | 2010 - 2011 |
| Title: | Validation of paclitaxel sensitivity associated with silence of Hippo pathway in ovarian cancer |
| Funding Source: | Institute for personalized medicine |
| Role: | Principal Investigator |
| ID: | IPCT DRP Award |
| Date: | 2010 - 2014 |
| Title: | GLIPR1-ATM protein therapy for prostate cancer |
| Funding Source: | NIH/NCI |
| Role: | Collaborator |
| ID: | 5P50 CA140388-03 |
| Date: | 2010 - 2011 |
| Title: | Hippo pathway as prognostic markers and potential therapeutic targets for colorectal cancer |
| Funding Source: | GS Hogan Foundation |
| Role: | Principal Investigator |
| ID: | GS Hogan GI Research Award |
| Date: | 2010 - 2016 |
| Title: | Characterizing and targeting replication stress response defects in breast cancer |
| Funding Source: | DOD/Congressionally Directed Medical Research Programs (DOD/CDMRP) |
| Role: | Collaborator |
| ID: | W81XWH-10-1-0558-03 |
| Date: | 2010 - 2015 |
| Title: | Androgenic Regulation of White Adipose Tissue-Prostate Cancer Interactions |
| Funding Source: | Department of Defense (DOD) |
| Role: | Co-Principal Investigator |
| ID: | W81XWH-10-1-027503 |
| Date: | 2010 - 2016 |
| Title: | Multifunctional roles of homeobox gene DLX in ovarian cancer |
| Funding Source: | NIH/NCI |
| Role: | Co-Investigator |
| ID: | 1R01CA141078 |
| Date: | 2010 - 2015 |
| Title: | Development and validation of prognostic model for gastric cancer |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator |
| ID: | 1R01CA15022901 |
| Date: | 2010 - 2011 |
| Title: | Characterization of bidirectional cellular communication between prostate cancer cells and bones cells during bone metastasis |
| Funding Source: | NIH/NCI |
| Role: | Principal Investigator |
| Date: | 2008 - 2010 |
| Title: | Molecular Markers of Response to Chemoradiation in Localized Esophageal Cancer |
| Funding Source: | NIH/NCI |
| Role: | Co-Investigator |
| ID: | 1R21 CA127672-01A2 |
| Date: | 2008 - 2010 |
| Title: | Characterization of gene expession patterns of microenvironment in metastasized osteoblastic prostate cancer |
| Funding Source: | Department of Defense (DOD) |
| Role: | Principal Investigator |
| ID: | PC073184 |
| Date: | 2008 - 2010 |
| Title: | Systems-level characterization of bidirectional cellular communication between cancer cells and stromal cells during invasion of prostate cancer |
| Funding Source: | Department of Defense (DOD) |
| Role: | Principal Investigator |
| ID: | PC080727P1 |
| Date: | 2007 - 2009 |
| Title: | Characterization of microenvironment of breast cancer brain metastasis |
| Funding Source: | V Foundation |
| Role: | Principal Investigator |
| ID: | V Scholar Award |
| Date: | 2007 - 2008 |
| Title: | Novel strategy to identify potential therapeutic targets for cancer co-opted stromal cells of breast cancer |
| Funding Source: | UT MDACC |
| Role: | Principal Investigator |
| ID: | MDACC IRG |
| Date: | 2007 - 2009 |
| Title: | Validation of preclinical models of human bladder cancer using comparative functional genomics |
| Funding Source: | Bladder Cancer SPORE Pilot Project |
| Role: | Principal Investigator |
| Date: | 2006 - 2010 |
| Title: | Comparative Functional Genomics of Liver Cancer |
| Funding Source: | 21C Frontier Functional Human Genome Project |
| Role: | Contractor |
| ID: | FG-4-2 |
Selected Publications
Peer-Reviewed Articles
- Fujita M, Chen M-J, Siwak DR, Sasagawa S, Oosawa-Tatsuguchi A, Arihiro K, Ono A, Miura R, Maejima K, Aikata H, Ueno M, Hayami S, Yamaue H, Chayama K, Lee J-S, Lu Y, Mills GB, Liang H, Nishizuka SS, and Nakagawa H. Proteo-genomic Characterization of Virus-associated Liver Cancers Reveals Potential Subtypes and Therapeutic Targets. Nature Communication 13(1):6481, 2022. PMID: 36309506.
Patient Reviews
CV information above last modified February 06, 2024