
Kapil N. Bhalla, M.D.
Department of Leukemia, Division of Cancer Medicine
About Dr. Kapil N. Bhalla
Dr. Bhalla is a nationally and internationally recognized physician scientist for his original basic/translational research findings that have led to the clinical testing of novel targeted agents or combinations for the therapy of leukemia and myeloproliferative neoplasms. Dr. Bhalla currently serves as a Professor and Kelcie Kana Research Chair in the Leukemia Department of MD Anderson Cancer Center, Houston TX. Until 2014, he was a Full Member and the Scientific and Medical Director of the Cockrell Center for Advanced Therapeutics and Co-Director of the Phase Clinical Research Unit of the Houston Methodist Research Institute. In the past, Dr. Bhalla served as the Deputy Director of University of Kansas Cancer Center and Founding Director of the Medical College of Georgia Cancer Center. A graduate of the University of Delhi’s Maulana Azad Medical College in India, he completed internships in Pathology and Internal Medicine and a residency in Internal Medicine in the US. Following a Post-doctoral Fellowship in Hematology and Oncology at Columbia University College of Physicians and Surgeons in New York, he served as a Professor on the faculty of the Medical University of South Carolina, Emory University, University of Miami and University of South Florida. He is Board-certified in Internal Medicine, Hematology and Medical Oncology. He is a past recipient of the American Cancer Society’s Career Development Award, the Leukemia & Lymphoma Society of America’s Fellow and Scholar Awards. He also served as the Eminent Scholar of Georgia Research Alliance, Distinguished Cancer Scientist of Georgia Cancer Coalition and Kansas Bioscience Authority Eminent Scholar. He has been formerly a member of Experimental Therapeutics II and Basic Mechanisms of Cancer Therapy, and Chairperson of the Developmental Therapeutics Study Section. He is the author of more than 220 scholarly articles on cancer research. Dr. Bhalla’s current basic and translational research is supported by multiple NCI RO1 grants of which he is the principal investigator. His research is focused on cancer epigenetics, signaling and chaperone biology, with the goal to pre-clinically develop novel targeted therapies of leukemia and lymphoma. This research involves elucidating the biology of potential therapeutic targets and mechanisms of activity and resistance to the novel anti-cancer agents that engage the targets and the cancer-specific dependencies. These targets include mutant signaling proteins, molecular chaperones and epigenetic modifiers (writers, eraser and reader proteins). Specifically, the research focus is on mutant NPM1, FLT3 and epigenetic targets such as KDM1A, BET proteins and polycomb complex 2. This research also includes the elucidation of the predictive biomarkers of clinical efficacy of the novel anticancer agents or their combinations.
Present Title & Affiliation
Primary Appointment
Professor, Department of Leukemia, Division of Cancer Medicine, The University of Texas MD Anderson Cancer Center, Houston, TX
Dual/Joint/Adjunct Appointment
Kelcie Kana Research Chair, The University of Texas MD Anderson Cancer Center, Houston, TX
Professor, Department of Leukemia, The University of Texas MD Anderson Cancer Center, Houston, TX
Education & Training
Degree-Granting Education
1976 | Maulana Azad Medical College, University of Delhi, Delhi, IN, MD |
Postgraduate Training
1980-1983 | Fellowship, Hematology/Oncology, Columbia University College of Physicians & Surgeons, New York, New York |
1978-1980 | Residency, Internal Medicine, St. Michael's Medical Center, Newark, New Jersey |
1977-1978 | Internship, Internal Medicine, St. Michael's Medical Center, Newark, New Jersey |
1976-1977 | Internship, Pathology, St. Michael's Medical Center, Newark, New Jersey |
Board Certifications
1983 | Diplomate, American Board of Internal Medicine, Subspecialty of Medical Oncology |
1982 | Diplomate, American Board of Internal Medicine, Subspecialty of Hematology |
1979 | Diplomate, American Board of Internal Medicine |
Experience & Service
Academic Appointments
Schutte/Speas Endowed Chair in Hematological Malignancies, The University of Kansas Cancer Center, Kansas City, KS, 2010 - 2013
Professor, Department of School of Medicine, Medical College of Georgia (MCG), Augusta, GA, 2006 - 2010
Cecil F. Whitaker Eminent Scholar in Cancer, Medical College of Georgia (MCG), Augusta, GA, 2006 - 2010
Professor, Department of Interdisciplinary Oncology, Biochemistry & Molecular Biology Pharmacology & Therapeutics, Internal Medicine, University of South Florida, Tampa, FL, 2000 - 2006
Sylvester Distinguished Professor of Oncology, Department of University of Miami, School of Medicine, Sylvester Comprehensive Cancer Center Clinical and Translational Research, Miami, FL, 1999 - 2000
Professor, Department of Medicine and Winship Cancer Institute, Emory University School of Medicine, Atlanta, GA, 1995 - 1998
Professor, Department of Medicine, Medical University of South Carolina, Charleston, SC, 1994 - 1995
Associate Professor, Department of Medicine, Medical University of South Carolina, Charleston, SC, 1989 - 1994
Assistant Professor, Department of Medical Oncology and Hematology, Columbia University College of Physicians & Surgeons, New York, NY, 1985 - 1989
Instructor, Department of Medical Oncology and Hematology, Columbia University College of Physicians & Surgeons, New York, NY, 1983 - 1984
Administrative Appointments/Responsibilities
Director, Department of Cockrell Center for Advanced Therapeutics, Houston Methodist Research Institute, Houston, TX, 2013 - 2014
Deputy Director, The University of Kansas Cancer Center, Kansas City, KS, 2010 - 2013
Chief of Personalized Cancer, The University of Kansas Cancer Center, Kansas City, KS, 2010 - 2013
Founding Director, MCG Cancer Center Georgia Research Alliance, Medical College of Georgia (MCG), Augusta, GA, 2006 - 2010
Associate Director, Department of University of Miami, School of Medicine, Sylvester Comprehensive Cancer Center, Miami, FL, 1999 - 2000
Chief, Department of University of Miami, School of Medicine, Sylvester Comprehensive Cancer Center, Miami, FL, 1999 - 2000
Associate Director, Translational Sciences, Emory University School of Medicine, Atlanta, GA, 1996 - 1998
Honors & Awards
2021 | Waun Ki Hong Award for Excellence in Team Science, MD Anderson Cancer Center |
2011 - 2013 | Member Scientific Program Committee, Track Leader, Tumor Biology, American Society of Clinical Oncology |
2010 - 2013 | Eminent Scholar, Kansas Bioscience Authority |
2008 - 2010 | Distinguished Cancer Scholar, Georgia Cancer Coalition |
2007 - 2008 | Chair, Lymphoid Neoplasia Committee, American Society of Hematology |
2006 - 2010 | Cecil F. Whitaker Eminent Scholar in Cancer, Georgia Research Alliance |
2006 - 2007 | Chair, Neoplasia Committee, American Society of Hematology |
2005 - 2006 | Member Scientific Program Committee, Developmental Therapeutics, American Society of Clinical Oncology |
2004 - 2005 | Member Scientific Program Committee, Breast Track, American Society of Clinical Oncology |
1993 - 1994 | Health Science Foundation Developing Scholar Award, Medical University of South Carolina, Charleston, SC |
1992 - 1997 | Leukemia Society of America Scholar Award, Leukemia Society of America |
1985 - 1988 | American Cancer Society Clinical Oncology Career Development Award, American Cancer Society |
1983 - 1985 | Leukemia Society of America Fellow Award, Leukemia Society of America |
1969 | National Science Talent Search Scholarship, India |
Professional Memberships
Selected Publications
Peer-Reviewed Articles
- Fiskus, WC, Mill, CP, Bose, P, Masarova, L, Pemmaraju, N, Dunbar, A, Birdwell, C, Davis, JA, Das, K, Hou, H, Manshouri, T, Jain, A, Malovannaya, A, Philip, K, Alhamadani, N, Matthews, A, Lin, K, Flores, L, Loghavi, S, DiNardo, C, Su, X, Rampal, R, Bhalla, K. Preclinical efficacy of CDK7 inhibitor–based combinations against myeloproliferative neoplasms transformed to AML. Blood 145(6):612-624, 2025. e-Pub 2025. PMID: 39561280.
Book Chapters
- Bhalla K, Andreeff M. Nucleophosmin (NPM1). In: Targeted Therapy of Acute Myeloid Leukemia, 2014.
- Gerson SL, Bhalla KN, Grant S, Creger RJ, Bahlis NJ. Pharmacology and molecular mechanism of antineoplastic agents for hematologic malignancies. In: Hematology, Basic Principles and Practice. Churchill Livingston, 955-1017, 2005.
- Nimmanapalli R, Bhalla K. Targets in apoptosis signaling: Promise of selective anti-cancer therapy. In: Tumor Suppressor Genes: Methods and Protocols. Humana Press Inc, 465-483, 2002.
Grant & Contract Support
Date: | 2025 - 2030 |
Title: | Role of targeting ATPases BRG1/BRM in therapy of AML |
Funding Source: | NCI |
Role: | Co-PI |
ID: | R01CA291918 |
Date: | 2024 - 2029 |
Title: | Developing novel targeted therapies for Advanced Myeloproliferative Neoplasms |
Funding Source: | NIH/NCI |
Role: | Principal Investigator-MDACC |
ID: | CA288304-01 |
Date: | 2023 - 2024 |
Title: | Pre-clinical Laboratory Studies with DSP-5336 |
Funding Source: | Sumitomo Pharma Oncology, Inc |
Role: | PI |
ID: | RCTS#62750 |
Date: | 2023 - 2030 |
Title: | Elucidating and targeting epigenetic mechanisms and dysregulated transcriptome-based vulnerabilities to eradicate minimal residual disease Acute Myeloid Leukemia |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | GRANT13751741 |
Date: | 2023 - 2028 |
Title: | Biology and efficacy of Menin Inhibitors in AML therapy |
Funding Source: | NIH/NCI |
Role: | Co-PI |
Date: | 2023 - 2028 |
Title: | Biology and efficacy of Menin Inhibitors in AML therapy |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA272870 |
Date: | 2023 - 2026 |
Title: | Developing novel Menin Inhibitor-based combinations for therapy of AML with MLL1 rearrangement or mutant NPM1 |
Funding Source: | NIH/NCI |
Role: | Co-PI |
ID: | CA276036 |
Date: | 2023 - 2024 |
Title: | Biology and targeting of chromatin remodeler ATPases in AML |
Funding Source: | MDACC |
Role: | PI |
ID: | Institutional Research Grant (IRG) |
Date: | 2022 - 2025 |
Title: | Developing novel targeted therapies of Advanced Myeloproliferative Neoplasms |
Funding Source: | MDACC |
Role: | Co-PI |
ID: | MDACC MRP |
Date: | 2022 - 2025 |
Title: | Developing novel Menin Inhibitor-based combinations for therapy of AML with MLL1 rearrangement or mutant NPM1 |
Funding Source: | NIH/NCI |
Role: | Co-PI |
ID: | R01-CA276036 |
Date: | 2022 - Present |
Title: | Preclinical studies of efficacy of tasquinimod (TM) in models of myelofibrosis and post-MPN sAML |
Funding Source: | Active Biotech Research AB |
Role: | PI |
ID: | 00060574 |
Date: | 2021 - 2023 |
Title: | Preclinical Studies with FHD286 in AML Cell Models |
Funding Source: | Foghorn Therapeutics |
Role: | PI |
Date: | 2021 - 2023 |
Title: | Pre-clinical efficacy of BTK chimeric targeting molecule (CTM) NX-2127 and BTK degrader NX-5948 against MCL and RT-DLBCL cells |
Funding Source: | Nurix Therapeutics, Inc |
Role: | PI |
ID: | 60020 |
Date: | 2021 - 2025 |
Title: | Novel combination therapy for AML expressing mutant RUNX1 |
Funding Source: | NIH/NCI |
Role: | Co-PI |
ID: | R01 CA262636 |
Date: | 2020 - 2025 |
Title: | Functional characterization and rational therapeutic targeting of 18q DNA copy number gains in diffuse large B-cell lymphoma |
Funding Source: | NIH/NCI |
Role: | Co-I |
ID: | R01CA240839-01A1 |
Date: | 2020 - 2025 |
Title: | Biology and novel therapy of AML expressing somatic or germline mutant RUNX1 |
Funding Source: | NIH/NCI |
Role: | Co-PI |
ID: | R01-CA255721 |
Date: | 2020 - 2025 |
Title: | Targeting Dysregulated transcriptome as therapy for post-myeloproliferative neoplasm (MPN) sAML |
Funding Source: | NIH/NCI |
Role: | Co-PI |
ID: | R01-CA233457 |
Date: | 2019 - 2024 |
Title: | Targeting dysregulated transcriptome as therapy for post-myeloproliferative neoplasm (MPN) sAML |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | 1R01CA233457-01 |
Date: | 2019 - 2024 |
Title: | Persistent DNA hyper-methylation of the IFN-γ signaling pathway during tuberculosis |
Funding Source: | NIH/NCI |
Role: | Co-I |
ID: | K23AI141681A |
Date: | 2019 - 2020 |
Title: | Targeted Therapy for AML expressing somatic or germline mutant RUNX1 |
Funding Source: | Leukemia Texas |
Role: | PI |
Date: | 2019 - 2024 |
Title: | Therapy for AML expressing somatic or germline mutant RUNX1 |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | 1 R01 |
Date: | 2019 - 2021 |
Title: | Targeting dysregulated transcriptome as therapy for post-myeloproliferative neoplasm (MPN) sAML |
Funding Source: | MD Anderson Cancer Center |
Role: | Co-PI |
Date: | 2018 - 2023 |
Title: | Targeted Therapy for AML expressing somatic or germline mutant RUNX1 |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | 1 R01 CA228179-01A1 |
Date: | 2018 - 2025 |
Title: | Elucidating and targeting epigenetic mechanisms and dysregulated transcriptome-based vulnerabilities in AML |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | 1 R35 CA232127-01 |
Date: | 2018 - 2023 |
Title: | Therapeutic targeting of dysregulated epigenome in Post-Myeloproliferative Neoplasm (MPN) sAML |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | CA220930 |
Date: | 2018 - 2023 |
Title: | Targeted Therapy for AML expressing somatic or germline mutant RUNX1 |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | CA228179 |
Date: | 2018 - 2023 |
Title: | Novel Therapy for Post-Myeloproliferative Neoplasm (MPN) sAML” |
Funding Source: | Cancer Prevention & Research Institute of Texas (CPRIT) |
Role: | PI |
ID: | RP180430 |
Date: | 2018 - 2023 |
Title: | Targeted Epigenetic Drugs as Adjunct Host-directed Immunotherapy for HIV-Tuberculosis |
Funding Source: | NIH/NCI |
Role: | Program Leader |
ID: | AI138316 |
Date: | 2017 - 2021 |
Title: | Identifying/Targeting Mechanisms of Lymphomagenesis Driven by CREBBP Inactivation |
Funding Source: | NIH/NCI |
Role: | Co-I |
ID: | CA201380 |
Date: | 2017 - 2022 |
Title: | BET protein antagonist-based targeted therapy of Mantle Cell Lymphoma |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | CA210250-01 |
Date: | 2017 - 2022 |
Title: | A Risk-Stratified Clinical Trial to Overcome Ibrutinib Resistance in Mantle Cell Lymphoma Guided by a Molecular Signature and In Vivo Therapeutic Validation using Patient-Derived Xenograft Models |
Funding Source: | NIH/NCI |
Role: | Co-I |
ID: | CA214624-01 |
Date: | 2017 - 2019 |
Title: | Identification of the distinct mutant RUNX1 gene-Expression Signature (RMES) in individuals with FPD/AML to identify mechanisms to inhibit or extinguish the aberrant RMES and prevent progression |
Funding Source: | Alex's Lemonade Stand Foundation |
Role: | Co-I |
Date: | 2016 - 2019 |
Title: | BET protein antagonist-based targeted therapy of Mantle Cell Lymphoma |
Funding Source: | Cancer Prevention & Research Institute of Texas (CPRIT) |
Role: | Principal Investigator-MDACC |
ID: | IIRA |
Date: | 2016 - 2017 |
Title: | Leukemia SPORE Developmental Research Award |
Funding Source: | NIH/NCI |
Role: | Project Leader |
ID: | CA00632 |
Date: | 2015 - 2016 |
Title: | "BET Protein Bromodomain inhibotr-based therapy for Mantle Cell Lymphoma" |
Funding Source: | MD Anderson Moonshot Program |
Role: | Principal Investigator-MDACC |
Date: | 2013 - 2014 |
Title: | Spore in Lymphoma: Developmental Research |
Funding Source: | NIH/NCI |
Role: | Project Leader |
ID: | P50-CA126752 |
Date: | 2013 - 2018 |
Title: | Targeted Therapy for AML Stem Cells |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA173877 |
Date: | 2013 - 2018 |
Title: | Novel Targeted Therapy for AML |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA171338 |
Date: | 2008 - 2014 |
Title: | Heat Shock Protein 90 Antagonist-Based Therapy of Mantle Cell Lymphoma |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA129962 |
Date: | 2007 - 2014 |
Title: | Histone Deacetylase Inhibitors Based Therapy of AML |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA123207 |
Date: | 2005 - 2012 |
Title: | Histone Deacetylase Inhibitors in CML |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA116629 |
Date: | 2005 - 2008 |
Title: | Combinations of Novel Histone Deacetylase and Bcr-Abl Inhibitors in the Therapy of Imatinib Mesylate-Sensitive and Refractory Bcr-Abl Expressing Leukemia |
Funding Source: | Department of Defense (DOD) |
Role: | PI |
ID: | W81XWH-05-1-0211 |
Date: | 2004 - 2009 |
Title: | Targeting Apoptosis Signaling in Breast Cancer Cells |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA099999 |
Date: | 2002 - 2005 |
Title: | Control of Ara-C Induced Apoptosis of AML Cells |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA56613 |
Date: | 2002 - 2007 |
Title: | Gleevec Plus Novel Anti-Bcr-Abl Strategies in Leukemias |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA95188 |
Date: | 2001 - 2004 |
Title: | Arsenic-Based Therapy of Bcr-Abl Positive Leukemias |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA090717 |
Date: | 1999 - 2004 |
Title: | Role of PKR in Growth Regulation and Apoptosis |
Funding Source: | NIH/NCI |
Role: | Co-PI |
ID: | R01-CA72648 |
Date: | 1998 - 2002 |
Title: | Taxane-Induced Apoptosis: Regulation in Breast Cancer Cells |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA63382 |
Date: | 1996 - 1998 |
Title: | Activity of Paclitaxel Against Carcinoma of Esophagus |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R21-CA73044 |
Date: | 1994 - 1997 |
Title: | Mechanism of Action and Resistance to Taxol in AML Cells |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA63382 |
Date: | 1993 - 1996 |
Title: | Antileukemic Selectivity of Ara-C Plus Hemopoietic Growth Factor |
Funding Source: | NIH/NCI |
Role: | PI |
ID: | R01-CA56613 |
Patient Reviews
CV information above last modified June 16, 2025